Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


M-Chassis B Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:13 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ricky Lewis 18/ 5m 6.194s 16.001 17.010| 16.566| 16.358 0.66| 0.52| 0.41 Fastest Time of Day 1st
2nd 5 Jayden Lewis 17/ 5m 6.747s 17.376 18.043| 17.704| 17.546 0.58| 0.38| 0.31 2nd
3rd 3 Logan Lewis 16/ 5m 9.289s 17.738 19.330| 18.438| 18.016 1.57| 0.93| 0.80 3rd
4th 2 Nick Peck 14/ 5m 9.581s 20.522 22.112| 21.432| 20.970 1.27| 1.11| 0.90 4th
1 Rob Davies 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 3 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000
1 3) 18.769 1) 17.485 2) 18.092 4) 24.595
2 2) 16.604 1) 17.753 3) 19.083 4) 21.890
3 1) 17.103 2) 17.758 3) 20.902 4) 21.065
4 1) 17.107 2) 18.241 3) 18.626 4) 20.869
5 1) 18.241 2) 18.794 3) 18.102 4) 24.122
6 1) 17.497 2) 17.376 3) 18.657 4) 20.902
7 1) 17.005 2) 17.580 3) 18.326 4) 21.553
8 1) 16.421 2) 17.945 3) 18.780 4) 22.031
9 1) 16.679 2) 17.803 3) 17.825 4) 21.965
10 1) 16.629 2) 18.148 3) 24.327 4) 20.522
11 1) 16.001 2) 18.035 3) 17.738 4) 24.336
12 1) 17.337 2) 19.856 3) 19.761 4) 21.492
13 1) 17.366 2) 17.960 3) 19.655 4) 22.204
14 1) 17.106 2) 17.539 3) 19.693 4) 22.035
15 1) 16.269 2) 17.999 3) 20.567
16 1) 16.913 2) 17.849 3) 19.155
17 1) 16.496 2) 18.626
18 1) 16.651

Bold
=Best Lap (excluding first lap)
*
=force started