Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


21.5 Touring B Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:56 a.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Reuben Clark 22/ 5m 9.924s 12.526 14.087| 13.088| 12.849 1.40| 1.21| 1.06 1st
2nd 2 Nathan Healey 22/ 5m14.413s 13.450 14.291| 13.899| 13.744 0.49| 0.41| 0.37 Personal Best 2nd
3rd 3 Jeremy Wood 21/ 5m 1.476s 13.014 14.356| 13.343| 13.092 1.80| 1.32| 0.55 Personal Best 3rd
4th 5 Maurice McNabb 20/ 5m 0.678s 14.102 15.033| 14.424| 14.182 0.93| 0.61| 0.48 4th
5th 1 Megan McNabb-Moss 18/ 5m 0.913s 15.093 16.717| 15.657| 15.256 1.47| 1.24| 0.96 5th
6th 4 Mike Russell 0/ 1m50.519s Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 3 Car 5 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 1) 110.52 *
1 1) 13.475 2) 14.137 5) 19.965 3) 15.245 4) 16.745
2 3) 17.479 1) 15.045 4) 14.115 2) 14.727 5) 17.606
3 2) 13.335 1) 13.450 3) 13.106 4) 18.147 5) 16.406
4 2) 15.054 1) 14.228 3) 13.014 4) 15.596 5) 16.227
5 2) 13.185 1) 14.105 3) 13.576 4) 15.105 5) 15.396
6 2) 13.293 1) 13.818 3) 13.067 4) 14.820 5) 15.365
7 2) 14.334 1) 13.922 3) 14.128 4) 14.102 5) 15.498
8 2) 12.894 1) 14.213 3) 19.313 4) 14.245 5) 17.266
9 2) 16.275 1) 14.239 3) 14.261 4) 14.121 5) 17.242
10 2) 13.557 1) 15.573 3) 14.114 4) 14.671 5) 15.141
11 1) 12.716 2) 13.941 3) 13.111 4) 14.113 5) 20.147
12 1) 13.361 2) 14.429 3) 14.461 4) 16.565 5) 16.346
13 1) 12.526 2) 14.608 3) 13.833 4) 14.581 5) 15.093
14 1) 13.832 2) 15.084 3) 14.606 4) 14.639 5) 15.820
15 1) 13.117 2) 14.767 3) 13.163 4) 15.270 5) 18.189
16 1) 16.649 2) 13.787 3) 14.619 4) 14.764 5) 19.815
17 1) 13.484 2) 13.816 3) 13.949 4) 15.288 5) 15.286
18 1) 13.911 2) 13.849 3) 13.372 4) 15.631 5) 17.325
19 1) 13.468 2) 14.169 3) 14.009 4) 14.715
20 1) 14.219 2) 14.206 3) 14.448 4) 14.333
21 1) 16.766 2) 14.414 3) 13.246
22 1) 12.994 2) 14.613

Bold
=Best Lap (excluding first lap)
*
=force started