Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


21.5 Touring B Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:05 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Edward Paje 21/ 5m13.472s 13.828 14.874| 14.318| 13.966 0.83| 0.57| 0.49 Personal Best 1st
2nd 3 Mike Russell 20/ 5m 6.413s 14.255 15.212| 14.733| 14.508 0.63| 0.55| 0.47 Personal Best 2nd
3rd 2 Megan McNabb-Moss 19/ 5m 3.413s 14.853 15.877| 15.324| 15.169 0.97| 0.50| 0.40 Personal Best 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2
0 1) 1.101 3) 2.169 2) 1.740
1 1) 14.929 2) 15.172 3) 16.195
2 1) 14.749 2) 14.807 3) 15.538
3 1) 14.813 2) 15.314 3) 15.353
4 1) 15.070 2) 14.805 3) 17.007
5 1) 15.711 2) 15.448 3) 16.236
6 1) 13.881 2) 15.111 3) 15.263
7 1) 14.952 2) 14.255 3) 15.440
8 1) 14.747 2) 16.630 3) 14.853
9 1) 14.887 2) 14.599 3) 15.400
10 1) 13.828 2) 15.471 3) 15.852
11 1) 14.927 2) 14.417 3) 15.188
12 1) 15.075 2) 16.439 3) 15.723
13 1) 14.066 2) 14.988 3) 15.646
14 1) 14.787 2) 14.468 3) 15.453
15 1) 14.171 2) 15.038 3) 19.422
16 1) 17.610 2) 15.819 3) 15.564
17 1) 14.258 2) 16.060 3) 15.192
18 1) 13.885 2) 15.410 3) 16.304
19 1) 15.030 2) 14.846 3) 16.044
20 1) 16.061 2) 15.147
21 1) 14.934

Bold
=Best Lap (excluding first lap)
*
=force started