Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


21.5 Touring A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:05 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Scoble 24/ 5m 5.467s 12.100 12.727| 12.363| 12.249 0.38| 0.36| 0.34 Fastest Time of Day 1st
2nd 3 Philip Bateman 24/ 5m 7.595s 11.822 12.816| 12.234| 12.091 1.02| 0.58| 0.46 Personal Best 2nd
3rd 4 Wilbur Smith 24/ 5m 8.701s 11.922 12.862| 12.164| 12.054 1.28| 0.59| 0.51 Personal Best 3rd
4th 6 Jayden Lewis 23/ 5m13.316s 12.562 13.622| 13.144| 12.978 0.64| 0.56| 0.49 Personal Best 4th
5th 2 Peter Signal 22/ 5m12.446s 12.405 14.202| 12.959| 12.660 2.00| 1.34| 0.96 5th
6th 7 Edward Paje 20/ 5m 0.739s 13.372 15.036| 14.226| 13.971 1.04| 0.89| 0.77 6th
5 David Bruce 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 6 Car 2 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 12.100 3) 12.106 1) 11.922 5) 14.634 4) 13.376 6) 15.333
2 3) 12.543 2) 12.388 1) 12.397 5) 14.191 4) 13.066 6) 14.273
3 3) 12.406 1) 11.822 2) 12.271 5) 12.562 4) 13.589 6) 16.961
4 1) 12.478 3) 14.110 2) 13.350 5) 13.374 4) 12.405 6) 16.329
5 1) 12.720 3) 13.293 2) 12.374 5) 13.133 4) 13.999 6) 14.418
6 2) 12.698 3) 12.658 1) 12.029 5) 13.344 4) 12.788 6) 15.129
7 2) 12.495 3) 12.377 1) 12.322 5) 13.348 4) 12.602 6) 15.773
8 2) 12.238 3) 12.389 1) 12.102 5) 13.872 4) 14.118 6) 14.116
9 2) 12.881 3) 12.084 1) 12.461 5) 13.380 4) 13.190 6) 14.628
10 2) 12.252 3) 14.404 1) 13.312 5) 13.444 4) 13.377 6) 14.317
11 2) 13.214 3) 12.410 1) 12.466 5) 13.184 4) 15.713 6) 14.682
12 2) 13.240 3) 12.555 1) 13.254 5) 14.360 4) 13.603 6) 14.283
13 1) 12.472 2) 12.569 3) 18.346 5) 13.366 4) 13.413 6) 14.530
14 1) 12.853 2) 12.897 3) 12.441 5) 12.807 4) 13.279 6) 13.372
15 1) 12.532 3) 16.887 2) 12.192 5) 14.230 4) 12.657 6) 17.553
16 1) 12.296 3) 12.552 2) 12.542 5) 13.367 4) 13.491 6) 15.008
17 1) 12.361 3) 12.150 2) 13.201 4) 13.620 5) 18.154 6) 13.813
18 1) 13.018 2) 12.295 3) 13.878 4) 13.207 5) 12.851 6) 16.104
19 1) 12.941 2) 12.328 3) 12.563 4) 13.232 5) 14.639 6) 14.519
20 1) 12.648 2) 12.410 3) 12.044 4) 15.217 5) 15.305 6) 15.598
21 1) 13.187 2) 12.736 3) 12.211 4) 13.309 5) 21.107
22 1) 13.418 2) 12.701 3) 14.116 4) 14.818 5) 15.724
23 1) 13.208 2) 12.649 3) 12.730 4) 13.317
24 1) 13.268 2) 12.825 3) 12.177

Bold
=Best Lap (excluding first lap)
*
=force started