Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


21.5 Touring A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:05 a.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Scoble 23/ 5m 6.088s 12.540 13.308| 12.899| 12.795 0.76| 0.35| 0.24 1st
2nd 3 Philip Bateman 23/ 5m 7.353s 12.250 13.363| 12.645| 12.514 1.36| 0.74| 0.41 2nd
3rd 2 Peter Signal 23/ 5m10.208s 12.710 13.487| 12.904| 12.800 0.79| 0.59| 0.49 3rd
4th 4 Wilbur Smith 23/ 5m11.528s 12.152 13.544| 12.505| 12.302 1.66| 1.39| 1.05 4th
5th 5 David Bruce 22/ 5m 9.256s 13.013 14.057| 13.342| 13.204 0.91| 0.66| 0.61 5th
6th 6 Jayden Lewis 20/ 5m13.143s 13.089 15.657| 13.712| 13.278 3.33| 1.89| 1.48 6th
7th 7 Edward Paje 20/ 5m15.559s 13.211 15.777| 14.660| 14.355 1.84| 1.46| 0.90 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 13.162 6) 13.738 4) 13.416 1) 12.648 5) 13.506 2) 13.089 7) 14.850
2 5) 13.404 4) 12.785 2) 12.903 1) 12.575 3) 13.013 6) 14.180 7) 15.859
3 3) 13.391 2) 12.717 5) 14.926 1) 13.180 4) 14.293 6) 16.077 7) 15.249
4 3) 13.094 2) 12.672 5) 12.792 1) 12.205 4) 13.141 7) 19.027 6) 15.082
5 2) 12.793 1) 13.084 3) 12.905 5) 18.047 4) 13.307 6) 13.187 7) 15.349
6 3) 14.381 1) 12.724 2) 13.270 4) 12.828 5) 17.029 6) 14.777 7) 14.501
7 4) 16.474 1) 12.512 2) 13.149 3) 14.365 5) 13.601 6) 14.868 7) 14.954
8 4) 13.037 1) 15.952 2) 13.146 3) 13.319 5) 14.681 6) 13.516 7) 14.525
9 4) 13.231 2) 13.795 1) 12.821 3) 12.152 5) 13.472 6) 15.155 7) 20.827
10 3) 13.264 2) 12.863 1) 13.281 4) 17.590 5) 14.838 7) 27.765 6) 14.880
11 3) 13.140 1) 13.042 2) 13.301 4) 12.776 5) 13.458 7) 15.687 6) 17.339
12 3) 12.918 1) 13.030 2) 13.428 4) 13.378 5) 13.214 7) 20.207 6) 15.283
13 2) 13.541 3) 18.746 1) 16.026 4) 16.944 5) 14.687 7) 14.928 6) 15.061
14 2) 13.255 3) 12.591 1) 12.710 5) 14.713 4) 13.642 7) 13.325 6) 13.211
15 2) 12.974 3) 12.250 1) 12.774 4) 13.317 5) 15.191 7) 15.759 6) 15.534
16 2) 12.994 3) 13.243 1) 12.980 4) 12.480 5) 13.364 7) 13.433 6) 14.736
17 1) 12.904 3) 12.952 2) 14.152 4) 12.905 5) 14.550 7) 16.541 6) 20.489
18 1) 12.540 2) 12.937 3) 14.402 4) 12.339 5) 13.349 7) 14.510 6) 14.802
19 1) 13.115 2) 13.350 3) 13.872 4) 12.923 5) 13.718 6) 13.359 7) 16.967
20 1) 13.394 2) 13.278 3) 13.708 4) 12.334 5) 13.937 6) 13.753 7) 16.061
21 1) 13.341 2) 12.793 3) 13.038 4) 12.713 5) 14.910
22 1) 12.836 2) 12.547 3) 14.232 4) 12.943 5) 14.355
23 1) 12.905 2) 13.752 3) 12.976 4) 12.854

Bold
=Best Lap (excluding first lap)
*
=force started