Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


Rally Cars

(calculated for Qualifier: Main)


Pos Name Best Rnd 1 Rnd 2
1 Mike Russell 18/ 18/ * 0/
5m11.707s 5m11.707s 0m 0.000s
2 Nick Peck 16/ 14/ 16/ *
5m 6.150s 5m15.971s 5m 6.150s
3 Ben Chapman 16/ 15/ 16/ *
5m15.963s 5m 1.133s 5m15.963s
4 Bryan Jordan 14/ 14/ * 13/
5m14.311s 5m14.311s 5m 8.254s
5 Chad Henwood 10/ 10/ 10/ *
5m 1.622s 5m27.651s 5m 1.622s
6 Harley Anniss 10/ 7/ 10/ *
5m10.604s 3m49.034s 5m10.604s
7 Luis Peneranda 9/ 9/ 9/ *
5m 6.914s 5m23.301s 5m 6.914s
8 Caitlin Fenneman 8/ 5/ 8/ *
4m20.434s 3m57.170s 4m20.434s


*Racer's best result
** Sort penalty applied (1 lap)