Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


21.5 Touring

(calculated for Qualifier: Main)


Pos Name Best Rnd 1 Rnd 2
1 Matt Scoble 24/ 23/ 24/ *
5m 5.467s 5m 6.088s 5m 5.467s
2 Philip Bateman 24/ 23/ 24/ *
5m 7.595s 5m 7.353s 5m 7.595s
3 Wilbur Smith 24/ 23/ 24/ *
5m 8.701s 5m11.528s 5m 8.701s
4 Peter Signal 23/ 23/ * 22/
5m10.208s 5m10.208s 5m12.446s
5 Jayden Lewis 23/ 20/ 23/ *
5m13.316s 5m13.143s 5m13.316s
6 David Bruce 22/ 22/ * 0/
5m 9.256s 5m 9.256s 0m 0.000s
7 Reuben Clark 22/ 21/ 22/ *
5m 9.924s 5m 4.961s 5m 9.924s
8 Nathan Healey 22/ 21/ 22/ *
5m14.413s 5m11.957s 5m14.413s
9 Jeremy Wood 21/ 20/ 21/ *
5m 1.476s 5m 8.321s 5m 1.476s
10 Maurice McNabb 20/ 12/ 20/ *
5m 0.678s 3m 8.581s 5m 0.678s
11 Edward Paje 20/ 20/ 20/ *
5m 0.739s 5m15.559s 5m 0.739s
12 Megan McNabb-Moss 18/ 16/ 18/ *
5m 0.913s 5m15.534s 5m 0.913s
13 Mike Russell 1/ 1/ * 0/
3m53.336s 3m53.336s 1m50.519s


*Racer's best result
** Sort penalty applied (1 lap)