Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


21.5 Touring B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:44 a.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
(kph) (kph)
(sec's) (sec's)
1st 6 Jayden Lewis 21/ 4m59.353s 25.50 24.25| 25.14| 25.33 0.99| 0.37| 0.34 Did not Finish 1st
14.254 13.551
2nd 2 Reuben Clark 21/ 5m 0.821s 26.17 24.13| 25.18| 25.61 0.92| 0.67| 0.46 Personal Best 2nd
14.324 13.206
3rd 3 Mike Russell 20/ 5m 3.004s 24.76 22.81| 24.34| 24.52 1.40| 0.79| 0.73 Personal Best 3rd
15.150 13.958
4th 5 Maurice McNabb 20/ 5m13.373s 24.29 22.06| 23.71| 23.97 1.60| 1.22| 0.85 4th
15.668 14.226
5th 1 Nathan Healey 19/ 5m 5.653s 24.29 21.48| 23.48| 23.95 2.48| 1.98| 1.05 5th
16.087 14.230
6th 4 Megan McNabb-Moss 17/ 5m 3.473s 21.01 19.36| 20.07| 20.55 1.01| 0.77| 0.72 6th
17.851 16.453
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 3 Car 5 Car 1 Car 4
0 *** *** *** *** *** ***
1 3) 23.33 1) 23.97 5) 21.38 2) 23.73 4) 22.79 6) 19.50
2 2) 25.45 1) 25.66 5) 22.50 4) 22.14 3) 24.29 6) 19.33
3 2) 24.25 1) 23.78 5) 17.08 4) 22.49 3) 22.69 6) 19.91
4 1) 25.04 2) 23.17 5) 22.28 4) 19.97 3) 22.32 6) 20.82
5 1) 25.03 2) 23.10 5) 24.34 4) 21.58 3) 23.27 6) 18.36
6 1) 23.32 2) 24.97 4) 21.76 5) 17.01 3) 21.57 6) 19.45
7 1) 25.50 2) 21.14 4) 24.21 5) 23.89 3) 24.19 6) 20.94
8 1) 25.48 2) 24.79 4) 24.30 5) 23.37 3) 22.61 6) 18.90
9 1) 24.97 2) 20.04 4) 22.46 5) 24.17 3) 18.40 6) 19.55
10 1) 23.79 2) 24.79 4) 24.13 5) 23.04 3) 23.22 6) 19.61
11 1) 24.12 2) 26.17 4) 21.11 5) 23.67 3) 23.98 6) 20.06
12 1) 24.05 2) 26.00 4) 24.55 5) 24.29 3) 23.09 6) 16.82
13 1) 24.90 2) 24.29 4) 23.43 5) 23.51 3) 21.06 6) 19.99
14 1) 24.50 2) 25.02 3) 24.41 5) 23.69 4) 22.77 6) 21.01
15 1) 24.87 2) 24.52 3) 24.76 5) 22.39 4) 23.28 6) 18.23
16 1) 25.17 2) 25.24 3) 24.20 5) 20.94 4) 24.04 6) 19.45
17 1) 24.61 2) 24.14 3) 22.35 4) 17.98 5) 15.23 6) 18.20
18 1) 25.05 2) 24.62 3) 24.53 4) 23.79 5) 21.90
19 1) 24.65 2) 24.64 3) 21.72 4) 22.54 5) 15.18
20 1) 18.83 2) 23.99 3) 24.02 4) 20.94
21 1) 24.24 2) 24.54

Bold
=Best Lap (excluding first lap)
*
=force started