Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


21.5 Touring B Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:54 a.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
(kph) (kph)
(sec's) (sec's)
1st 2 Reuben Clark 22/ 5m11.998s 25.56 24.37| 25.25| 25.40 0.96| 0.35| 0.33 1st
14.181 13.522
2nd 6 Jayden Lewis 21/ 5m10.948s 25.41 23.34| 25.06| 25.25 2.07| 1.06| 0.50 2nd
14.807 13.599
3rd 1 Nathan Healey 20/ 5m15.812s 24.36 21.89| 23.45| 23.82 1.82| 1.37| 0.70 3rd
15.790 14.188
4th 5 Maurice McNabb 19/ 5m 2.647s 23.60 21.70| 23.08| 23.39 2.42| 0.56| 0.48 4th
15.928 14.645
5th 3 Mike Russell 18/ 5m 4.372s 23.84 20.44| 22.44| 23.34 2.07| 1.83| 1.60 5th
16.909 14.494
6th 4 Megan McNabb-Moss 16/ 5m10.658s 19.55 17.80| 18.73| 19.19 1.55| 1.29| 0.90 6th
19.415 17.682
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 1 Car 5 Car 3 Car 4
0 *** *** *** *** *** 1) 26585.00 *
1 1) 24.76 2) 24.14 3) 22.92 5) 22.29 4) 22.36 6) 16.76
2 1) 24.75 2) 23.13 3) 23.23 4) 23.42 5) 19.71 6) 17.50
3 1) 24.56 2) 24.72 5) 16.28 3) 21.07 4) 21.82 6) 17.52
4 1) 25.27 2) 18.64 4) 23.77 3) 20.78 5) 19.40 6) 18.45
5 1) 25.56 2) 24.24 4) 22.60 3) 22.74 5) 16.22 6) 17.27
6 1) 23.80 2) 25.10 4) 23.31 3) 21.35 5) 23.84 6) 19.16
7 1) 25.22 2) 23.31 4) 20.52 3) 22.16 5) 23.68 6) 18.55
8 1) 25.06 2) 24.34 4) 23.52 3) 23.27 5) 23.47 6) 18.94
9 1) 25.35 2) 22.55 4) 23.27 3) 22.76 5) 22.30 6) 19.05
10 1) 24.89 2) 25.12 4) 22.30 3) 23.42 5) 16.95 6) 19.55
11 1) 25.09 2) 25.36 4) 22.06 3) 23.60 5) 20.83 6) 18.17
12 1) 25.18 2) 24.83 4) 24.20 3) 23.04 5) 18.20 6) 17.27
13 1) 23.93 2) 25.00 4) 22.60 3) 22.08 5) 16.86 6) 18.82
14 1) 25.34 2) 25.41 4) 23.22 3) 22.80 5) 21.38 6) 15.18
15 1) 24.58 2) 25.17 4) 24.36 3) 22.46 5) 20.27 6) 15.06
16 1) 18.91 2) 23.33 4) 22.80 3) 23.23 5) 20.66 6) 19.25
17 1) 23.70 2) 25.20 4) 22.45 3) 22.11 5) 21.74
18 1) 25.49 2) 23.49 3) 21.11 4) 13.34 5) 23.38
19 1) 24.35 2) 15.15 3) 16.83 4) 22.57
20 1) 23.77 2) 24.68 3) 21.18
21 1) 23.63 2) 24.19
22 1) 24.95

Bold
=Best Lap (excluding first lap)
*
=force started