Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


Super Stock Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:13 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 William Hargreaves 21/ 5m 7.982s 13.986 14.621| 14.300| 14.164 0.44| 0.33| 0.30 1st
2nd 2 Wilbur Smith 20/ 5m12.863s 14.185 15.576| 14.475| 14.319 2.16| 1.44| 0.78 Personal Best 2nd
3rd 5 Charl Croesser 19/ 5m 0.657s 14.593 15.683| 15.116| 14.955 0.89| 0.64| 0.49 Personal Best 3rd
4th 3 Peter Signal 17/ 5m 6.840s 15.664 17.956| 16.355| 15.832 2.93| 2.02| 1.19 4th
5th 4 Mike Russell 17/ 5m12.480s 16.367 18.254| 17.466| 16.843 1.14| 1.06| 1.01 Personal Best 5th
6th 6 Jeremy Wood 1/ 0m42.942s 37.928 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 6
0 1) 0.925 2) 1.333 5) 2.672 3) 1.572 4) 2.159 6) 5.014
1 1) 14.494 2) 16.106 4) 16.614 3) 17.350 5) 19.678 6) 37.928
2 1) 13.986 2) 14.800 3) 15.126 5) 26.693 4) 19.474
3 1) 14.653 2) 15.107 3) 15.116 5) 16.024 4) 19.132
4 1) 14.859 2) 15.050 3) 15.837 4) 16.758 5) 19.290
5 1) 14.431 2) 14.993 3) 15.336 4) 17.209 5) 17.943
6 1) 14.406 2) 17.588 3) 15.726 4) 20.017 5) 18.869
7 1) 14.554 2) 14.591 3) 18.367 4) 15.798 5) 18.217
8 1) 14.869 2) 14.581 3) 15.321 4) 17.216 5) 16.538
9 1) 15.234 2) 14.905 3) 15.295 4) 16.003 5) 17.476
10 1) 14.114 2) 14.645 3) 15.020 4) 17.459 5) 16.367
11 1) 14.294 2) 14.185 3) 16.412 4) 17.440 5) 17.998
12 1) 14.433 2) 14.455 3) 14.969 4) 15.892 5) 18.962
13 1) 14.291 2) 22.751 3) 15.477 4) 15.805 5) 20.253
14 1) 14.893 2) 14.335 3) 15.078 4) 18.934 5) 16.574
15 1) 14.683 2) 14.536 3) 15.565 4) 17.181 5) 17.463
16 1) 14.138 2) 14.931 3) 17.303 4) 23.825 5) 18.811
17 1) 15.935 2) 14.250 3) 15.309 4) 15.664 5) 17.276
18 1) 14.416 2) 14.374 3) 15.521
19 1) 14.581 2) 20.410 3) 14.593
20 1) 14.519 2) 14.937
21 1) 15.274

Bold
=Best Lap (excluding first lap)
*
=force started