Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


21.5 Touring Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:42 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Scoble 19/ 5m13.142s 15.691 16.430| 16.015| 15.835 0.73| 0.48| 0.28 1st
2nd 2 Peter Signal 19/ 5m13.583s 15.565 16.435| 15.986| 15.823 0.87| 0.42| 0.32 2nd
3rd 5 David Bruce 18/ 5m 1.212s 15.849 16.606| 16.202| 16.050 0.61| 0.42| 0.35 Personal Best 3rd
4th 4 Jayden Lewis 18/ 5m10.274s 16.152 17.135| 16.745| 16.556 0.67| 0.39| 0.37 4th
5th 3 Wilbur Smith 18/ 5m14.398s 14.917 17.389| 15.402| 15.182 3.20| 2.58| 1.49 5th
6th 6 Reuben Clark 17/ 5m 2.195s 15.966 17.629| 16.533| 16.298 2.28| 0.98| 0.63 6th
7th 8 Charl Croesser 17/ 5m15.673s 15.762 18.375| 16.847| 16.357 2.87| 1.28| 1.18 Personal Best 7th
8th 7 Nathan Healey 16/ 5m12.408s 17.510 19.360| 18.454| 17.881 1.38| 1.26| 1.12 8th
9 Mike Russell 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 6 Car 8 Car 7
0 1) 0.965 2) 1.306 5) 2.302 4) 1.828 3) 1.396 6) 2.502 8) 3.288 7) 2.643
1 1) 16.532 2) 17.450 5) 18.475 4) 17.578 3) 17.512 7) 20.104 6) 18.768 8) 21.872
2 1) 16.546 3) 16.975 5) 16.090 4) 16.894 2) 15.645 6) 18.155 7) 18.890 8) 18.232
3 3) 18.807 2) 15.831 5) 16.930 4) 17.134 1) 15.520 6) 16.799 7) 18.396 8) 18.044
4 3) 16.029 2) 16.181 5) 16.567 4) 16.352 1) 15.228 6) 16.992 7) 16.219 8) 19.561
5 3) 16.428 2) 15.919 4) 15.849 5) 17.189 1) 15.484 6) 17.540 7) 16.951 8) 18.703
6 3) 15.691 2) 16.403 4) 16.266 5) 16.870 1) 18.987 6) 16.504 7) 19.962 8) 19.904
7 3) 16.140 2) 16.028 4) 17.490 5) 16.793 1) 15.739 6) 16.613 7) 15.762 8) 19.164
8 3) 15.752 2) 15.565 4) 16.211 5) 16.955 1) 15.299 6) 16.593 7) 16.517 8) 17.825
9 3) 16.134 2) 15.837 4) 16.226 5) 16.152 1) 14.917 6) 17.551 7) 17.407 8) 17.794
10 3) 16.314 2) 16.363 4) 15.973 5) 16.785 1) 15.029 6) 16.091 7) 19.940 8) 20.943
11 3) 15.914 2) 16.383 4) 16.128 5) 16.840 1) 15.438 6) 17.960 7) 16.834 8) 19.224
12 3) 16.142 2) 15.963 4) 16.416 5) 19.419 1) 17.296 6) 17.156 7) 19.238 8) 19.589
13 3) 16.263 2) 16.314 4) 16.985 5) 17.203 1) 15.723 7) 25.894 6) 17.268 8) 18.484
14 3) 15.793 2) 16.252 4) 16.757 5) 17.654 1) 18.747 6) 15.966 7) 17.881 8) 21.324
15 1) 17.939 3) 19.702 4) 16.369 5) 16.698 2) 19.603 6) 16.783 7) 28.717 8) 21.592
16 1) 16.300 2) 16.462 3) 16.626 5) 17.120 4) 25.481 6) 16.653 7) 17.178 8) 17.510
17 1) 16.544 2) 16.365 3) 17.060 4) 17.568 5) 25.538 6) 16.339 7) 16.457
18 1) 16.502 2) 16.296 3) 16.492 4) 17.242 5) 15.816
19 1) 16.407 2) 15.988

Bold
=Best Lap (excluding first lap)
*
=force started