Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


Super Stock Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:50 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 William Hargreaves 24/ 5m 0.998s 11.850 12.474| 12.175| 12.051 0.36| 0.30| 0.28 1st
2nd 2 Wilbur Smith 23/ 5m 8.314s 12.081 13.319| 12.547| 12.317 0.95| 0.72| 0.67 2nd
3rd 3 Philip Bateman 21/ 5m 4.298s 12.972 14.375| 13.439| 13.310 1.79| 0.82| 0.61 3rd
4th 5 Mike Russell 19/ 5m 9.230s 14.145 16.084| 14.871| 14.522 1.84| 1.17| 0.99 Personal Best 4th
5th 4 Edward Paje 19/ 5m10.958s 14.232 16.233| 15.222| 14.786 1.35| 1.19| 1.07 5th
6 Anthony Mara 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 1) 1.603 2) 1.969 3) 2.420 5) 3.634 4) 2.516
1 1) 12.944 2) 14.613 4) 16.496 5) 16.535 3) 15.647
2 1) 11.992 2) 16.264 4) 14.450 5) 14.620 3) 14.798
3 1) 12.557 2) 12.546 4) 14.318 5) 14.145 3) 14.305
4 1) 11.850 2) 12.843 3) 14.161 5) 15.079 4) 15.629
5 1) 12.425 2) 12.182 3) 15.541 4) 16.142 5) 19.121
6 1) 12.984 2) 14.073 3) 13.608 4) 15.407 5) 17.024
7 1) 12.409 2) 13.830 4) 21.541 3) 14.298 5) 15.945
8 1) 12.324 2) 12.778 4) 14.843 3) 16.040 5) 18.470
9 1) 13.497 2) 13.822 3) 14.118 4) 18.434 5) 16.620
10 1) 12.418 2) 12.427 3) 13.620 4) 14.796 5) 16.757
11 1) 12.282 2) 12.782 3) 13.560 4) 16.104 5) 14.232
12 1) 12.294 2) 13.964 3) 13.230 4) 17.808 5) 15.498
13 1) 12.739 2) 14.541 3) 13.557 4) 14.751 5) 17.448
14 1) 12.905 2) 12.907 3) 12.972 4) 17.285 5) 15.621
15 1) 12.627 2) 12.580 3) 13.486 4) 15.332 5) 15.898
16 1) 12.602 2) 12.352 3) 13.477 4) 15.188 5) 18.523
17 1) 12.328 2) 13.983 3) 13.388 4) 16.322 5) 15.178
18 1) 12.204 2) 13.165 3) 13.749 4) 15.103 5) 15.419
19 1) 12.303 2) 13.112 3) 14.425 4) 22.207 5) 16.309
20 1) 11.965 2) 13.248 3) 13.842
21 1) 12.297 2) 12.081 3) 13.496
22 1) 12.801 2) 13.017
23 1) 12.247 2) 13.235
24 1) 12.401

Bold
=Best Lap (excluding first lap)
*
=force started