Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


M-Chassis Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:03 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Gunn 17/ 5m12.264s 17.428 18.223| 17.897| 17.700 0.54| 0.35| 0.33 1st
2nd 5 Ricky Lewis 17/ 5m15.321s 17.297 18.343| 18.027| 17.730 0.52| 0.45| 0.40 Personal Best 2nd
3rd 1 Simon Baker 16/ 5m 5.581s 17.454 18.940| 18.134| 17.807 1.45| 0.91| 0.65 3rd
4th 4 Jayden Lewis 16/ 5m13.564s 18.438 19.388| 18.827| 18.646 0.90| 0.78| 0.61 4th
5th 3 Neville Bishop 15/ 5m 0.791s 18.307 19.852| 18.994| 18.594 1.38| 1.21| 0.94 5th
6th 8 Logan Lewis 15/ 5m10.603s 18.785 20.391| 19.604| 19.108 1.41| 1.03| 0.87 Personal Best 6th
7th 7 Nick Peck 13/ 5m 0.658s 20.239 22.712| 21.701| 20.554 2.30| 1.74| 1.55 7th
8th 9 Rory Smith 12/ 5m 9.207s 23.288 25.430| 24.896| 23.954 1.57| 1.31| 1.09 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 4 Car 3 Car 8 Car 7 Car 9
0 1) 2.469 5) 3.475 2) 2.536 4) 3.349 3) 3.003 7) 4.735 8) 5.398 6) 4.038
1 1) 17.884 4) 19.180 2) 19.163 5) 20.956 3) 19.018 6) 20.804 8) 22.838 7) 23.288
2 1) 17.652 3) 18.040 5) 23.378 4) 19.283 2) 18.419 6) 24.103 7) 21.573 8) 24.246
3 1) 17.428 2) 17.297 5) 17.957 4) 18.643 3) 18.876 6) 20.065 7) 22.179 8) 27.649
4 1) 18.428 2) 19.498 4) 18.518 5) 21.192 3) 19.589 6) 19.767 7) 20.244 8) 24.372
5 1) 18.543 2) 18.611 4) 18.787 5) 18.700 3) 19.240 6) 19.574 7) 23.752 8) 26.278
6 1) 18.142 2) 18.462 3) 17.963 5) 19.557 4) 22.646 6) 20.074 7) 21.169 8) 23.303
7 1) 17.767 2) 18.508 3) 18.241 5) 19.668 4) 18.350 6) 20.546 7) 20.239 8) 25.218
8 1) 17.931 2) 18.409 3) 18.422 4) 19.189 5) 22.524 6) 22.306 7) 20.382 8) 24.562
9 1) 18.479 2) 18.411 3) 18.616 4) 18.974 5) 19.252 6) 19.238 7) 25.269 8) 26.042
10 1) 18.062 2) 18.552 3) 17.770 4) 18.883 5) 18.307 6) 18.802 7) 23.905 8) 28.558
11 1) 18.335 2) 18.324 3) 17.454 4) 18.889 5) 20.979 6) 20.601 7) 20.736 8) 26.503
12 1) 18.045 2) 17.617 3) 21.114 4) 18.438 5) 21.568 6) 18.785 7) 28.188 8) 25.150
13 1) 19.892 2) 18.763 3) 19.915 4) 18.938 5) 20.126 6) 20.047 7) 24.786
14 1) 18.415 2) 17.933 3) 17.891 4) 18.566 5) 19.388 6) 19.142
15 1) 18.727 2) 17.998 3) 19.344 4) 21.284 5) 19.506 6) 22.014
16 1) 17.772 2) 17.807 3) 18.512 4) 19.055
17 1) 18.293 2) 18.436

Bold
=Best Lap (excluding first lap)
*
=force started