Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:25 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jeremy Cassells 21/ 5m 3.798s 12.661 14.466| 13.143| 12.884 2.00| 1.28| 1.04 1st
2nd 4 Nathan Toia 21/ 5m10.904s 12.351 14.804| 12.962| 12.704 4.12| 1.24| 1.08 2nd
3rd 5 Penguin 19/ 5m 2.729s 13.349 15.933| 14.535| 14.045 1.69| 1.55| 1.37 Personal Best 3rd
4th 3 Logan Toia 17/ 4m58.761s 13.673 17.574| 14.648| 14.079 4.41| 3.31| 2.94 Did not Finish 4th
5th 6 Matt Scoble 15/ 4m 6.380s 12.180 16.425| 13.970| 12.727 4.52| 3.40| 2.09 Did not Finish 5th
2 Julian Morgan 0/ 0m 0.000s Did not Finish
7 Jason Redwood 0/ 0m 0.000s Did not Finish
8 Andrew Webber 0/ 0m 0.000s Did not Finish
9 Jordan Burley 0/ 0m 0.000s Did not Finish
10 Charl Croesser 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 3 Car 6 Car 2 Car 7 Car 8 Car 9 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 17.523 1) 13.418 3) 14.536 5) 23.349 2) 13.571
2 3) 14.224 1) 14.440 4) 17.387 5) 22.932 2) 15.631
3 3) 15.370 1) 16.711 4) 15.569 5) 29.657 2) 17.250
4 2) 14.161 1) 13.136 3) 14.438 5) 21.232 4) 28.078
5 2) 14.364 1) 13.285 3) 17.237 5) 17.240 4) 12.376
6 2) 13.463 1) 12.899 3) 16.598 5) 14.455 4) 13.204
7 2) 13.255 1) 15.621 4) 17.387 5) 16.345 3) 12.180
8 2) 13.159 1) 12.570 3) 13.943 5) 15.906 4) 16.679
9 2) 14.513 1) 13.113 3) 16.568 5) 14.403 4) 16.074
10 2) 13.006 1) 16.795 3) 13.349 5) 13.673 4) 25.448
11 1) 13.691 2) 14.937 3) 17.579 5) 14.273 4) 17.412
12 2) 15.686 1) 13.151 3) 19.170 5) 13.752 4) 12.475
13 2) 13.182 1) 14.166 3) 14.413 5) 14.295 4) 13.401
14 2) 12.856 1) 12.954 3) 14.547 5) 15.678 4) 14.114
15 2) 21.453 1) 14.320 3) 16.414 5) 14.487 4) 18.487
16 2) 13.430 1) 12.748 3) 19.038 4) 21.526
17 2) 14.928 1) 13.647 3) 15.917 4) 15.558
18 2) 12.738 1) 12.351 3) 14.086
19 2) 13.684 1) 14.333 3) 14.553
20 2) 12.661 1) 13.882
21 1) 16.451 2) 32.427

Bold
=Best Lap (excluding first lap)
*
=force started