Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:41 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 25/ 5m 5.033s 11.450 12.137| 11.734| 11.596 0.70| 0.29| 0.27 1st
2nd 2 Jeremy Cassells 23/ 5m 5.691s 11.965 13.204| 12.341| 12.096 1.50| 1.13| 0.77 Personal Best 2nd
3rd 4 Nathan Toia 22/ 5m 2.065s 11.996 13.626| 12.485| 12.303 1.96| 1.24| 1.03 Personal Best 3rd
4th 3 Jason Redwood 21/ 5m17.452s 13.062 15.013| 13.359| 13.196 2.62| 1.76| 1.45 4th
5th 6 Logan Toia 20/ 5m14.170s 13.565 15.577| 14.344| 14.059 1.93| 1.49| 1.20 Personal Best 5th
6th 5 Penguin 18/ 5m 4.618s 14.061 16.774| 14.586| 14.200 3.19| 2.68| 2.25 6th
7 Matt Scoble 0/ 0m 0.000s Did not Finish
8 Jordan Burley 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5
0 1) 1.602 2) 1.987 4) 2.281 3) 2.164 5) 2.614 6) 2.679
1 1) 12.426 3) 15.829 2) 12.829 5) 19.186 6) 21.070 4) 15.700
2 1) 11.970 3) 13.109 2) 12.519 5) 13.244 6) 15.028 4) 14.347
3 1) 12.012 3) 12.853 2) 12.289 4) 13.699 6) 14.665 5) 16.419
4 1) 11.960 3) 16.805 2) 11.996 6) 23.864 4) 15.269 5) 22.183
5 1) 12.200 3) 17.980 2) 12.385 6) 16.035 4) 14.958 5) 14.576
6 1) 12.437 3) 12.710 2) 12.546 6) 13.062 4) 15.159 5) 15.003
7 1) 12.065 3) 12.155 2) 12.995 5) 13.837 4) 14.541 6) 18.254
8 1) 11.999 3) 13.257 2) 13.079 5) 13.165 4) 14.136 6) 16.790
9 1) 11.649 3) 12.447 2) 20.660 4) 14.747 5) 16.864 6) 14.490
10 1) 12.247 3) 12.862 2) 13.277 4) 13.310 5) 18.848 6) 22.549
11 1) 12.155 3) 13.151 2) 16.373 4) 13.918 5) 14.274 6) 15.475
12 1) 11.649 3) 12.767 2) 12.943 4) 17.086 5) 14.736 6) 14.061
13 1) 11.787 2) 12.313 3) 14.645 4) 14.346 5) 15.302 6) 19.814
14 1) 11.639 2) 12.758 3) 16.533 4) 13.377 5) 13.976 6) 15.321
15 1) 11.450 2) 12.086 3) 12.600 4) 13.200 5) 14.346 6) 14.220
16 1) 11.960 2) 12.708 3) 12.894 4) 17.116 5) 13.565 6) 14.232
17 1) 12.041 2) 12.245 3) 13.058 4) 13.343 5) 14.570 6) 14.141
18 1) 12.677 2) 12.796 3) 12.330 4) 13.557 5) 19.258 6) 24.364
19 1) 11.937 2) 12.032 3) 12.571 4) 13.908 5) 16.356
20 1) 11.593 2) 13.058 3) 13.461 4) 13.642 5) 14.635
21 1) 12.041 2) 12.913 3) 15.014 4) 17.646
22 1) 15.284 2) 12.905 3) 12.787
23 1) 12.206 2) 11.965
24 1) 12.324
25 1) 11.723

Bold
=Best Lap (excluding first lap)
*
=force started