Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


21.5 Touring B Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:00 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Anthony Mara 21/ 5m 7.283s 13.869 14.523| 14.137| 14.007 0.56| 0.36| 0.32 Personal Best 1st
2nd 3 Reuben Clark 21/ 5m11.779s 13.344 14.704| 13.875| 13.632 1.37| 0.77| 0.63 Personal Best 2nd
3rd 4 Nathan Healey 20/ 5m12.412s 13.693 15.493| 14.337| 14.016 1.79| 1.37| 0.80 Personal Best 3rd
4th 1 Mike Russell 19/ 5m20.207s 13.621 16.755| 14.221| 14.034 6.17| 3.45| 0.91 4th
5th 5 Dylan Cassells 17/ 5m 3.227s 15.287 17.677| 16.282| 15.567 1.95| 1.75| 1.49 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5
0 2) 2.293 5) 2.990 3) 2.538 1) 1.850 4) 2.710
1 2) 15.215 3) 15.317 4) 16.228 1) 14.449 5) 19.172
2 2) 15.031 3) 14.677 4) 15.044 1) 14.565 5) 15.544
3 2) 14.544 3) 19.826 4) 20.720 1) 15.777 5) 18.711
4 2) 16.479 3) 14.775 4) 15.530 1) 16.331 5) 16.585
5 2) 14.538 3) 14.557 4) 15.725 1) 14.476 5) 15.287
6 2) 14.290 3) 14.609 4) 15.197 1) 14.694 5) 15.300
7 2) 14.504 3) 13.344 4) 13.971 1) 14.209 5) 18.917
8 2) 13.869 3) 13.906 4) 14.130 1) 14.046 5) 18.566
9 2) 14.345 3) 13.411 4) 13.693 1) 14.374 5) 16.512
10 2) 14.360 3) 13.907 4) 20.003 1) 13.621 5) 16.727
11 2) 14.160 3) 13.594 4) 14.147 1) 14.225 5) 21.574
12 1) 14.923 2) 13.927 4) 14.141 3) 17.381 5) 16.164
13 1) 13.901 2) 14.521 4) 15.408 3) 14.927 5) 15.540
14 1) 14.360 2) 14.395 4) 15.361 3) 14.491 5) 16.601
15 1) 14.801 3) 16.502 4) 15.326 2) 14.409 5) 21.230
16 1) 14.597 3) 14.037 4) 14.292 2) 14.072 5) 18.626
17 1) 14.177 3) 14.048 4) 15.959 2) 14.335 5) 19.461
18 1) 14.058 2) 15.988 4) 14.355 3) 29.275
19 1) 14.122 2) 14.565 3) 16.235 4) 38.700
20 1) 14.627 2) 14.181 3) 14.409
21 1) 14.089 2) 14.702

Bold
=Best Lap (excluding first lap)
*
=force started