Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


21.5 Touring A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:43 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Scoble 23/ 5m 3.140s 12.615 13.180| 12.811| 12.697 0.46| 0.40| 0.33 1st
2nd 2 Wilbur Smith 23/ 5m 4.362s 12.361 13.233| 12.755| 12.640 0.69| 0.54| 0.44 2nd
3rd 5 Jayden Lewis 22/ 5m 5.945s 12.986 13.906| 13.357| 13.249 1.11| 0.44| 0.40 3rd
4th 4 Ricky Lewis 22/ 5m12.491s 12.821 14.204| 13.301| 13.075 1.25| 1.06| 0.95 4th
5th 7 Anthony Mara 20/ 5m 8.275s 13.398 15.413| 13.996| 13.801 2.61| 2.05| 0.98 5th
6th 3 Philip Bateman 5/ 1m18.045s 13.160 15.609| 19.511| 19.511 2.22| 1.54| 0.59 Did not Finish 6th
7th 8 Andrew Webber 4/ 1m11.818s 13.825 17.954| 23.939| 23.939 5.47| 0.70| 0.73 Did not Finish 7th
6 Darryl Maslin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 7 Car 3 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 13.614 1) 12.903 2) 13.590 4) 13.839 7) 22.757 6) 19.105 5) 15.290
2 2) 13.130 1) 12.578 3) 13.470 4) 13.736 6) 14.336 5) 13.160 7) 27.375
3 2) 12.919 1) 12.829 3) 13.374 4) 13.611 6) 17.147 5) 14.597 7) 15.328
4 2) 12.696 1) 12.680 3) 14.095 4) 15.973 6) 14.549 5) 13.937 7) 13.825
5 2) 12.924 1) 12.920 3) 13.483 4) 13.512 6) 13.869 5) 17.246
6 2) 12.659 1) 13.407 3) 12.986 4) 13.170 5) 14.150
7 1) 12.950 2) 15.295 3) 13.478 4) 13.748 5) 13.916
8 1) 14.214 2) 12.811 3) 13.702 4) 13.728 5) 15.038
9 1) 12.748 2) 13.439 3) 14.359 4) 13.088 5) 13.398
10 1) 13.252 2) 12.927 3) 13.309 4) 15.429 5) 14.309
11 1) 12.954 2) 12.851 3) 13.604 4) 14.638 5) 14.179
12 1) 12.767 2) 12.952 4) 18.585 3) 13.220 5) 14.602
13 1) 12.615 2) 12.361 4) 13.440 3) 13.546 5) 15.233
14 1) 13.070 2) 14.057 4) 13.458 3) 13.076 5) 14.150
15 1) 12.885 2) 13.286 4) 13.151 3) 12.821 5) 14.953
16 1) 12.980 2) 12.774 4) 13.706 3) 13.688 5) 14.170
17 1) 13.040 2) 13.021 3) 14.549 4) 16.415 5) 16.979
18 1) 14.331 2) 12.856 3) 13.426 4) 14.387 5) 13.771
19 1) 13.650 2) 14.670 3) 14.579 4) 16.370 5) 14.052
20 1) 13.286 2) 13.662 3) 14.373 4) 13.287 5) 22.717
21 1) 13.117 2) 12.912 3) 13.515 4) 13.784
22 1) 13.610 2) 13.067 3) 13.713 4) 17.425
23 1) 13.729 2) 14.104

Bold
=Best Lap (excluding first lap)
*
=force started