Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Andrew Webber 24/ 24/ 24/ *
5m 7.865s 5m13.502s 5m 7.865s
2 Braedyn Clark 22/ 0/ 22/ *
5m12.470s 0m 0.000s 5m12.470s
3 Matt Scoble 21/ 15/ 21/ *
5m15.562s 5m18.519s 5m15.562s
4 Jason Redwood 19/ 4/ 19/ *
5m 1.049s 1m 2.093s 5m 1.049s
5 Penguin 19/ 19/ * 2/
5m 2.855s 5m 2.855s 0m29.539s
6 Shane Gunn 17/ 14/ 17/ *
5m 0.814s 5m15.460s 5m 0.814s
7 Logan Toia 17/ 17/ * 15/
5m 8.327s 5m 8.327s 5m11.440s
8 Dylan Cassells 16/ 16/ * 15/
5m 6.811s 5m 6.811s 5m 8.785s
9 Nathan Toia 13/ 9/ 13/ *
3m 4.340s 5m 2.398s 3m 4.340s
10 Edward Paje 0/ ??????? 0/ *
0m 0.000s ??????? 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)