Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


21.5 Touring

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Andrew Webber 24/ 24/ * 4/
5m 7.172s 5m 7.172s 1m11.818s
2 Matt Scoble 23/ 22/ 23/ *
5m 3.140s 5m 0.290s 5m 3.140s
3 Wilbur Smith 23/ 22/ 23/ *
5m 4.362s 5m 5.122s 5m 4.362s
4 Neville Bishop 22/ 22/ 22/ *
5m 2.531s 5m13.569s 5m 2.531s
5 Simon Baker 22/ 22/ * 22/
5m 3.805s 5m 3.805s 5m14.943s
6 Jayden Lewis 22/ 19/ 22/ *
5m 5.945s 5m 8.516s 5m 5.945s
7 Philip Bateman 22/ 22/ * 5/
5m 8.796s 5m 8.796s 1m18.045s
8 Ricky Lewis 22/ 19/ 22/ *
5m12.491s 5m13.205s 5m12.491s
9 David Bruce 21/ 21/ * 20/
5m12.402s 5m12.402s 5m 1.819s
10 Julian Morgan 20/ 0/ 20/ *
5m 1.629s 0m 0.000s 5m 1.629s
11 Mike Russell 20/ 19/ 20/ *
5m 8.108s 5m 0.140s 5m 8.108s
12 Anthony Mara 20/ 19/ 20/ *
5m 8.275s 5m15.277s 5m 8.275s
13 Reuben Clark 19/ 19/ * 8/
5m 3.938s 5m 3.938s 3m41.676s
14 Nathan Healey 19/ 19/ 19/ *
5m 9.108s 5m12.176s 5m 9.108s
15 Dylan Cassells 16/ 16/ * 0/
5m 1.762s 5m 1.762s 0m 0.000s
16 Darryl Maslin 0/ ??????? 0/ *
0m 0.000s ??????? 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)