Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


M-Chassis B Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:34 a.m. 14/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Gunn 15/ 5m17.360s 19.976 21.157| 20.621| 20.354 0.94| 0.65| 0.51 Fastest Time of Day 1st
2nd 1 Jeremy Wood 15/ 5m17.577s 20.239 21.171| 20.605| 20.410 1.13| 0.63| 0.38 2nd
3rd 9 Alan Coppard 14/ 5m 5.489s 20.150 21.820| 21.182| 20.571 1.23| 0.99| 0.90 3rd
4th 8 Neville Bishop 14/ 5m 7.364s 20.222 21.954| 20.839| 20.385 1.92| 1.57| 1.28 4th
5th 7 Maurice McNabb 13/ 5m 6.145s 21.930 23.549| 23.153| 22.529 0.98| 0.87| 0.81 5th
6th 4 Logan Lewis 13/ 5m12.528s 21.204 24.040| 23.152| 22.134 2.09| 1.55| 1.42 6th
7th 10 Edward 13/ 5m15.233s 21.632 24.248| 23.221| 22.237 2.17| 1.69| 1.47 7th
8th 5 Jayden Lewis 12/ 5m11.182s 21.208 25.931| 24.470| 22.235 4.27| 2.71| 2.44 8th
3 Megan McNabb-Moss 0/ 0m 0.000s Did not Finish
6 Nick Peck 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 9 Car 8 Car 7 Car 4 Car 10 Car 5 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.126 2) 21.204 3) 21.527 4) 22.022 5) 23.544 7) 24.419 8) 26.953 6) 23.546
2 2) 20.979 1) 20.239 4) 21.391 3) 20.458 7) 24.585 6) 23.577 8) 23.986 5) 22.848
3 1) 20.402 4) 24.737 3) 21.896 2) 20.354 7) 24.223 6) 23.441 8) 23.592 5) 22.310
4 2) 20.701 4) 20.686 3) 20.707 1) 20.222 6) 23.278 8) 29.134 7) 22.710 5) 21.208
5 1) 21.518 2) 20.510 4) 24.626 3) 24.983 6) 22.780 8) 23.957 7) 24.375 5) 25.789
6 2) 23.794 1) 20.510 4) 22.103 3) 20.818 5) 24.724 6) 25.462 7) 29.246 8) 37.176
7 2) 22.492 1) 21.424 4) 23.258 3) 23.302 5) 22.795 7) 26.031 6) 22.861 8) 26.434
8 2) 20.288 1) 20.733 4) 21.030 3) 20.874 5) 22.957 7) 25.834 6) 25.065 8) 29.305
9 2) 20.830 1) 21.396 3) 22.048 4) 26.244 5) 24.142 6) 22.869 7) 26.818 8) 21.267
10 1) 20.556 2) 22.757 3) 22.486 4) 21.991 5) 25.305 7) 23.093 6) 22.071 8) 27.327
11 1) 20.809 2) 20.489 3) 20.622 4) 20.760 5) 23.696 6) 21.204 7) 21.632 8) 25.537
12 1) 19.976 2) 20.741 3) 20.346 4) 24.442 5) 21.930 6) 21.516 7) 21.914 8) 28.435
13 1) 21.854 2) 20.693 3) 23.299 4) 20.464 5) 22.186 6) 21.991 7) 24.010
14 2) 21.484 1) 20.302 3) 20.150 4) 20.430
15 1) 20.551 2) 21.156

Bold
=Best Lap (excluding first lap)
*
=force started