Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


M-Chassis B Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:33 a.m. 14/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Gunn 14/ 5m 3.191s 20.053 21.656| 21.172| 20.795 1.05| 0.64| 0.60 1st
2nd 8 Neville Bishop 14/ 5m 5.847s 20.680 21.846| 21.274| 20.890 1.18| 0.71| 0.67 2nd
3rd 9 Alan Coppard 14/ 5m14.028s 21.150 22.430| 21.999| 21.609 0.92| 0.58| 0.50 3rd
4th 1 Jeremy Wood 14/ 5m14.580s 20.573 22.470| 21.514| 21.138 1.88| 1.32| 0.74 4th
5th 10 Edward 13/ 5m 7.212s 22.584 23.631| 23.152| 22.777 1.01| 0.71| 0.57 5th
6th 7 Maurice McNabb 13/ 5m18.050s 22.657 24.465| 23.682| 23.102 1.97| 0.85| 0.72 6th
7th 4 Logan Lewis 12/ 4m48.428s 22.871 24.035| 23.502| 23.084 1.32| 0.90| 0.55 Did not Finish 7th
8th 6 Nick Peck 12/ 5m14.396s 22.905 26.199| 25.202| 23.598 2.97| 2.50| 2.11 8th
3 Megan McNabb-Moss 0/ 0m 0.000s Did not Finish
5 Jayden Lewis 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 9 Car 1 Car 10 Car 7 Car 4 Car 6 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.577 3) 22.063 4) 23.350 2) 21.642 5) 23.579 8) 30.662 6) 24.242 7) 30.368
2 2) 22.391 1) 21.463 3) 22.535 4) 25.965 5) 24.563 7) 24.641 6) 27.354 8) 25.361
3 1) 21.028 2) 22.646 3) 22.226 4) 21.549 5) 23.530 7) 24.979 6) 22.871 8) 25.196
4 1) 22.139 2) 22.305 3) 22.617 4) 21.720 5) 23.384 7) 24.005 6) 24.543 8) 24.384
5 1) 21.526 2) 21.382 4) 23.016 3) 21.074 5) 22.845 7) 23.193 6) 23.175 8) 23.859
6 1) 21.358 3) 25.308 4) 22.374 2) 21.673 5) 22.876 7) 24.114 6) 23.167 8) 27.034
7 1) 21.336 3) 22.553 4) 22.490 2) 21.802 5) 22.584 7) 23.669 6) 23.126 8) 22.905
8 1) 21.952 3) 21.026 4) 21.150 2) 20.573 5) 22.633 7) 24.268 6) 23.485 8) 23.573
9 1) 22.247 3) 22.592 4) 25.052 2) 23.142 5) 23.229 7) 23.192 6) 26.051 8) 26.108
10 1) 21.002 3) 21.023 4) 21.696 2) 21.547 5) 23.921 7) 24.287 6) 24.107 8) 23.270
11 1) 20.053 3) 20.780 4) 21.747 2) 20.949 5) 24.932 7) 25.582 6) 23.224 8) 31.999
12 1) 24.690 2) 20.945 4) 21.695 3) 27.460 5) 26.188 7) 22.657 6) 23.083 8) 30.339
13 1) 21.316 2) 21.081 3) 21.757 4) 22.868 5) 22.948 6) 22.801
14 1) 20.576 2) 20.680 3) 22.323 4) 22.616

Bold
=Best Lap (excluding first lap)
*
=force started