Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


M-Chassis A Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:33 p.m. 14/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Alan Coppard 14/ 5m 2.340s 20.814 21.447| 21.118| 20.927 0.65| 0.38| 0.33 Personal Best 1st
2nd 2 Jeremy Wood 14/ 5m 4.913s 19.951 21.658| 21.198| 20.711 1.04| 0.67| 0.63 2nd
3rd 4 Neville Bishop 14/ 5m13.397s 20.360 22.205| 21.093| 20.805 1.93| 1.51| 1.20 3rd
4th 5 Maurice McNabb 13/ 5m 7.827s 22.231 23.479| 22.810| 22.426 1.42| 0.93| 0.66 4th
5th 7 Logan Lewis 13/ 5m22.551s 22.207 24.586| 23.674| 22.993 1.90| 1.59| 1.05 5th
6th 9 Nick Peck 12/ 5m 3.263s 22.541 24.969| 24.187| 23.380 1.99| 1.46| 0.97 Personal Best 6th
7th 8 Jayden Lewis 12/ 5m 3.422s 22.219 25.026| 24.225| 23.059 2.24| 1.67| 1.37 Personal Best 7th
8th 6 Edward 12/ 5m 3.633s 23.202 25.074| 24.569| 23.844 1.40| 1.07| 0.86 8th
9th 10 Megan McNabb-Moss 12/ 5m22.516s 24.241 26.559| 25.534| 25.059 2.73| 0.99| 0.61 Personal Best 9th
1 Shane Gunn 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 5 Car 7 Car 9 Car 8 Car 6 Car 10
0 2) 2.079 1) 1.690 3) 2.521 4) 2.598 6) 2.924 8) 3.627 7) 3.100 5) 2.742 9) 3.798
1 2) 23.367 1) 22.401 4) 25.238 3) 24.386 7) 28.452 8) 28.100 5) 25.890 6) 26.960 9) 28.334
2 2) 21.241 1) 21.138 3) 20.801 4) 24.005 6) 23.822 7) 23.991 5) 24.593 8) 28.238 9) 26.221
3 2) 21.033 1) 21.558 3) 20.977 4) 22.938 5) 25.104 6) 24.737 8) 30.203 7) 25.065 9) 26.237
4 2) 21.350 1) 21.905 3) 20.985 4) 27.327 6) 26.066 5) 24.918 7) 23.029 8) 25.842 9) 25.764
5 2) 22.040 1) 22.065 3) 21.280 4) 22.470 8) 28.362 5) 25.354 6) 24.525 7) 25.184 9) 26.149
6 1) 21.042 2) 22.173 3) 24.859 4) 22.231 6) 22.967 8) 29.665 5) 22.660 7) 25.051 9) 25.074
7 1) 20.814 2) 21.870 3) 22.125 4) 22.934 6) 24.374 8) 23.579 5) 23.946 7) 24.180 9) 25.641
8 1) 21.282 2) 20.697 3) 21.524 4) 22.803 6) 22.207 8) 25.859 5) 22.219 7) 23.202 9) 35.042
9 1) 20.900 2) 19.951 3) 20.360 4) 23.293 6) 23.827 8) 22.541 5) 26.696 7) 23.427 9) 25.673
10 2) 21.918 1) 20.919 3) 20.998 4) 22.714 6) 24.653 8) 24.102 5) 25.249 7) 25.331 9) 25.405
11 2) 20.848 1) 20.852 3) 26.781 4) 22.344 5) 23.257 7) 23.224 8) 27.868 6) 23.605 9) 24.937
12 2) 21.204 1) 21.428 3) 20.919 4) 22.373 5) 22.883 6) 23.566 7) 23.444 8) 24.806 9) 24.241
13 1) 21.467 2) 24.597 3) 20.970 4) 25.411 5) 23.653
14 1) 21.755 2) 21.669 3) 23.059

Bold
=Best Lap (excluding first lap)
*
=force started