Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


21.5 Touring B Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:42 a.m. 14/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Mike Russell 19/ 5m17.269s 15.824 16.698| 16.169| 15.991 0.88| 0.50| 0.40 1st
2nd 7 Logan Toia 18/ 5m 4.605s 15.811 16.922| 16.271| 16.114 0.97| 0.79| 0.62 2nd
3rd 2 Reuben Clark 18/ 5m11.030s 16.101 17.279| 16.348| 16.198 1.36| 1.13| 0.84 3rd
4th 9 Neville Bishop 18/ 5m15.836s 15.146 17.546| 16.017| 15.707 3.10| 1.31| 1.07 4th
5th 5 Maurice McNabb 17/ 5m12.157s 16.848 18.362| 17.590| 17.310 1.69| 0.63| 0.55 5th
6th 1 Nathan Healey 16/ 5m 1.949s 16.709 18.871| 17.792| 17.336 1.58| 1.34| 1.20 6th
7th 8 Philip Bateman 16/ 5m16.668s 16.494 19.791| 18.191| 17.408 2.35| 1.99| 1.76 7th
4 Megan McNabb-Moss 0/ 0m 0.000s Did not Finish
6 Penguin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 2 Car 9 Car 5 Car 1 Car 8 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.824 3) 18.838 5) 20.180 7) 29.180 2) 17.711 4) 19.821 6) 21.621
2 1) 16.409 2) 16.711 4) 16.498 7) 19.750 3) 18.818 5) 19.268 6) 18.426
3 1) 17.108 2) 17.419 3) 16.403 7) 16.791 4) 18.201 5) 21.162 6) 20.810
4 1) 16.537 2) 16.723 3) 17.083 7) 17.109 4) 17.702 5) 17.583 6) 18.431
5 1) 16.024 2) 15.811 3) 16.213 7) 16.394 4) 16.919 5) 17.806 6) 17.646
6 1) 16.458 2) 16.062 3) 16.101 6) 16.098 4) 18.282 5) 19.641 7) 21.659
7 1) 16.111 2) 16.348 3) 18.669 5) 16.559 4) 18.912 6) 18.053 7) 22.327
8 1) 16.888 2) 17.342 3) 17.672 4) 15.861 5) 24.642 6) 22.365 7) 17.678
9 1) 17.012 2) 16.482 3) 16.825 4) 15.801 5) 17.837 6) 16.709 7) 18.729
10 1) 16.186 2) 16.589 3) 20.618 4) 16.529 5) 17.895 6) 18.177 7) 19.706
11 1) 16.328 2) 16.368 3) 18.808 4) 17.936 5) 19.293 6) 20.543 7) 19.583
12 1) 16.744 2) 16.319 3) 16.200 4) 15.146 5) 17.425 6) 17.171 7) 17.221
13 1) 16.057 2) 17.149 3) 16.719 4) 15.785 5) 16.848 6) 17.937 7) 16.494
14 1) 15.942 2) 16.069 3) 16.410 4) 16.059 5) 18.101 6) 20.496 7) 25.032
15 1) 19.797 2) 16.310 3) 16.361 4) 20.058 5) 17.660 6) 17.618 7) 18.005
16 1) 17.164 2) 19.344 3) 17.689 4) 17.546 5) 17.990 6) 17.599 7) 23.300
17 1) 16.502 2) 16.357 3) 16.117 4) 15.943 5) 17.921
18 1) 16.355 2) 18.364 3) 16.464 4) 17.291
19 1) 17.823

Bold
=Best Lap (excluding first lap)
*
=force started