Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


21.5 Touring A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:51 a.m. 14/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Nathan Toia 20/ 5m11.943s 14.694 15.597| 14.915| 14.817 1.20| 0.93| 0.61 1st
2nd 1 Wilbur Smith 19/ 5m 1.091s 14.425 15.846| 14.959| 14.843 1.45| 1.06| 0.84 2nd
3rd 3 Peter Signal 19/ 5m 4.098s 15.333 16.005| 15.621| 15.486 0.57| 0.48| 0.36 3rd
4th 5 Ricky Lewis 19/ 5m 4.304s 14.606 16.016| 15.388| 15.186 0.99| 0.76| 0.60 4th
5th 10 Alan Coppard 19/ 5m 8.248s 14.910 16.223| 15.321| 15.164 1.45| 1.10| 0.80 5th
6th 2 Matt Scoble 19/ 5m10.895s 15.041 16.362| 15.495| 15.270 1.39| 1.07| 0.60 6th
7th 4 Jayden Lewis 19/ 5m11.377s 15.191 16.388| 15.692| 15.457 1.00| 0.77| 0.66 7th
8th 9 David Bruce 18/ 5m13.219s 15.792 17.401| 16.544| 16.119 1.26| 0.93| 0.82 8th
6 Charl Croesser 0/ 0m 0.000s Did not Finish
8 Julian Morgan 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 3 Car 5 Car 10 Car 2 Car 4 Car 9 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.835 2) 14.982 6) 16.102 8) 17.874 3) 15.346 5) 15.893 4) 15.875 7) 17.614
2 1) 14.920 5) 17.181 3) 15.708 8) 17.605 2) 15.404 4) 16.044 6) 16.738 7) 15.792
3 1) 14.840 3) 14.425 5) 15.866 8) 16.046 2) 15.136 4) 15.041 6) 15.565 7) 16.986
4 1) 14.821 3) 14.854 5) 15.333 7) 15.473 2) 15.293 4) 15.460 6) 15.920 8) 17.163
5 1) 15.682 3) 15.963 5) 15.745 7) 16.153 2) 16.061 4) 15.195 6) 15.191 8) 17.627
6 1) 14.897 3) 15.585 5) 16.095 7) 15.277 2) 15.175 4) 15.378 6) 18.030 8) 19.105
7 3) 18.468 1) 15.074 5) 15.403 7) 15.555 2) 16.007 4) 17.183 6) 15.668 8) 17.767
8 2) 14.981 1) 14.974 4) 15.873 6) 15.571 3) 15.349 5) 16.487 7) 16.746 8) 17.464
9 2) 15.143 1) 15.102 4) 15.676 6) 15.792 3) 15.307 5) 15.520 7) 15.626 8) 16.616
10 1) 15.347 2) 15.990 3) 15.839 6) 15.366 4) 19.212 5) 16.174 7) 17.879 8) 16.283
11 2) 17.491 1) 15.044 3) 15.761 6) 16.046 4) 15.587 5) 15.637 7) 16.111 8) 18.315
12 1) 15.379 2) 17.820 4) 17.303 5) 15.211 3) 15.710 6) 20.296 7) 15.915 8) 17.715
13 1) 15.136 2) 14.997 4) 16.735 5) 15.523 3) 14.910 7) 19.809 6) 15.235 8) 15.962
14 1) 14.935 2) 14.980 4) 15.733 5) 18.814 3) 18.394 7) 16.706 6) 16.578 8) 16.345
15 2) 19.026 1) 15.167 3) 15.495 5) 15.720 4) 16.559 7) 16.074 6) 19.182 8) 16.618
16 2) 15.098 1) 15.231 3) 15.981 5) 16.076 4) 16.563 7) 16.612 6) 16.960 8) 18.575
17 2) 15.540 1) 15.178 4) 17.400 5) 15.583 3) 15.765 7) 16.599 6) 16.232 8) 21.058
18 2) 15.475 1) 18.404 3) 15.524 4) 16.013 5) 20.368 7) 15.510 6) 15.993 8) 16.214
19 1) 15.235 2) 20.140 3) 16.526 4) 14.606 5) 16.102 6) 15.277 7) 15.933
20 1) 14.694

Bold
=Best Lap (excluding first lap)
*
=force started