Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


21.5 Touring A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:50 p.m. 14/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Wilbur Smith 20/ 5m 4.066s 14.678 15.148| 14.903| 14.805 0.32| 0.25| 0.22 Fastest Time of Day 1st
2nd 3 Nathan Toia 20/ 5m10.682s 14.628 15.466| 14.852| 14.742 1.27| 0.55| 0.42 Personal Best 2nd
3rd 7 Matt Scoble 19/ 5m 0.918s 14.912 15.722| 15.214| 15.142 0.95| 0.71| 0.30 Personal Best 3rd
4th 5 Peter Signal 19/ 5m 2.043s 15.133 15.809| 15.323| 15.201 0.87| 0.65| 0.40 Personal Best 4th
5th 8 Jayden Lewis 19/ 5m14.052s 15.270 16.407| 15.684| 15.456 1.22| 0.84| 0.50 5th
6th 4 Alan Coppard 19/ 5m14.198s 14.902 16.451| 15.144| 14.972 2.68| 1.32| 1.05 6th
7th 1 Neville Bishop 18/ 5m 4.499s 14.617 16.861| 15.191| 14.924 2.72| 1.99| 1.65 7th
8th 10 Mike Russell 18/ 5m10.545s 15.795 17.111| 16.374| 16.170 1.06| 0.75| 0.68 8th
9th 9 Reuben Clark 17/ 5m 2.601s 15.373 17.656| 15.982| 15.689 2.61| 1.88| 1.59 9th
10th 6 Ricky Lewis 16/ 5m 7.577s 15.235 19.110| 15.859| 15.538 6.52| 3.18| 1.99 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 7 Car 5 Car 8 Car 4 Car 1 Car 10 Car 9 Car 6
0 2) 1.096 3) 1.353 7) 2.183 5) 1.658 8) 2.310 4) 1.624 1) 0.991 10) 2.546 9) 2.440 6) 1.811
1 1) 14.973 8) 20.477 4) 18.245 2) 18.340 9) 20.238 6) 19.389 7) 20.177 5) 18.252 10) 20.609 3) 18.440
2 1) 14.678 5) 16.267 3) 16.066 2) 15.223 6) 16.076 10) 26.419 9) 24.733 4) 17.180 7) 16.282 8) 20.552
3 1) 16.071 5) 16.729 3) 15.256 2) 15.780 6) 16.417 9) 16.057 10) 18.026 4) 16.693 7) 16.402 8) 16.152
4 1) 15.652 4) 15.229 3) 16.015 2) 15.430 5) 16.185 9) 15.061 10) 15.845 7) 17.602 6) 16.262 8) 15.527
5 1) 15.336 4) 16.074 3) 15.296 2) 15.133 5) 16.459 8) 15.516 9) 15.981 6) 16.594 7) 21.377 10) 27.098
6 1) 15.079 4) 14.889 3) 15.260 2) 15.471 5) 15.270 7) 15.527 9) 15.223 6) 16.736 8) 16.774 10) 41.384
7 1) 15.007 4) 14.860 3) 15.334 2) 15.547 5) 15.949 7) 15.005 9) 15.550 6) 16.176 8) 16.291 10) 22.095
8 1) 15.273 4) 14.711 3) 15.218 2) 15.153 5) 15.931 6) 14.902 8) 15.300 7) 18.368 9) 20.246 10) 16.016
9 1) 15.151 4) 14.854 3) 14.912 2) 15.391 5) 15.341 6) 15.775 8) 15.210 7) 15.795 9) 16.141 10) 15.980
10 1) 14.896 4) 15.026 3) 15.200 2) 15.310 5) 15.481 6) 14.916 7) 15.141 8) 16.302 9) 15.853 10) 15.520
11 1) 15.067 4) 14.628 3) 15.127 2) 15.560 5) 19.002 6) 15.270 7) 15.697 8) 17.071 9) 15.928 10) 16.164
12 1) 15.369 2) 15.276 4) 18.460 3) 17.802 5) 15.785 7) 19.367 6) 15.527 8) 17.662 9) 17.674 10) 16.593
13 1) 15.322 2) 15.072 4) 15.273 3) 15.447 5) 15.805 7) 16.879 6) 14.617 8) 17.847 9) 25.138 10) 17.600
14 1) 15.268 2) 15.007 4) 15.721 3) 15.494 5) 16.190 7) 15.311 6) 15.893 8) 16.223 9) 18.517 10) 15.500
15 1) 14.895 2) 15.104 4) 15.764 3) 15.187 5) 15.407 7) 16.146 6) 14.643 8) 16.357 9) 15.523 10) 15.235
16 1) 15.413 2) 14.671 4) 15.474 3) 15.940 6) 16.853 7) 15.567 5) 15.009 8) 20.276 9) 15.373 10) 15.910
17 1) 14.787 2) 14.849 4) 15.269 3) 15.677 5) 17.081 6) 15.252 7) 21.168 8) 16.473 9) 15.771
18 1) 15.055 2) 15.025 3) 15.445 4) 16.913 5) 16.469 6) 15.236 7) 19.768 8) 16.392
19 1) 14.905 2) 15.213 3) 15.400 4) 15.587 5) 15.803 6) 14.979
20 1) 14.773 2) 15.368

Bold
=Best Lap (excluding first lap)
*
=force started