Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


M-Chassis

(calculated for Qualifier: 2)


Pos Name Best Rnd 1 Rnd 2
1 Shane Gunn 15/ 14/ 15/ *
5m17.360s 5m 3.191s 5m17.360s
2 Jeremy Wood 15/ 14/ 15/ *
5m17.577s 5m14.580s 5m17.577s
3 Alan Coppard 14/ 14/ 14/ *
5m 5.489s 5m14.028s 5m 5.489s
4 Neville Bishop 14/ 14/ * 14/
5m 5.847s 5m 5.847s 5m 7.364s
5 Maurice McNabb 13/ 13/ 13/ *
5m 6.145s 5m18.050s 5m 6.145s
6 Edward 13/ 13/ * 13/
5m 7.212s 5m 7.212s 5m15.233s
7 Logan Lewis 13/ 12/ 13/ *
5m12.528s 4m48.428s 5m12.528s
8 Jayden Lewis 12/ 0/ 12/ *
5m11.182s 0m 0.000s 5m11.182s
9 Nick Peck 12/ 12/ * 0/
5m14.396s 5m14.396s 0m 0.000s
10 Megan McNabb-Moss 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)