Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016


21.5 Touring

(calculated for Qualifier: 2)


Pos Name Best Rnd 1 Rnd 2
1 Neville Bishop 20/ 18/ 20/ *
5m 6.500s 5m15.836s 5m 6.500s
2 Wilbur Smith 20/ 19/ 20/ *
5m 9.631s 5m 1.091s 5m 9.631s
3 Nathan Toia 20/ 20/ * 0/
5m11.943s 5m11.943s 0m 0.000s
4 Alan Coppard 19/ 19/ 19/ *
5m 2.547s 5m 8.248s 5m 2.547s
5 Peter Signal 19/ 19/ * 5/
5m 4.098s 5m 4.098s 4m39.946s
6 Ricky Lewis 19/ 19/ * 19/
5m 4.304s 5m 4.304s 5m13.674s
7 Matt Scoble 19/ 19/ 19/ *
5m10.599s 5m10.895s 5m10.599s
8 Jayden Lewis 19/ 19/ * 19/
5m11.377s 5m11.377s 5m17.763s
9 Reuben Clark 19/ 18/ 19/ *
5m14.666s 5m11.030s 5m14.666s
10 Mike Russell 19/ 19/ * 9/
5m17.269s 5m17.269s 2m24.680s
11 Logan Toia 18/ 18/ * 17/
5m 4.605s 5m 4.605s 5m 6.992s
12 David Bruce 18/ 18/ * 16/
5m13.219s 5m13.219s 5m 2.213s
13 Maurice McNabb 18/ 17/ 18/ *
5m13.920s 5m12.157s 5m13.920s
14 Nathan Healey 16/ 16/ * 12/
5m 1.949s 5m 1.949s 5m18.808s
15 Philip Bateman 16/ 16/ * 8/
5m16.668s 5m16.668s 2m16.818s
16 Megan McNabb-Moss 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
17 Penguin 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
18 Charl Croesser 0/ ??????? 0/ *
0m 0.000s ??????? 0m 0.000s
19 Julian Morgan 0/ ??????? 0/ *
0m 0.000s ??????? 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)