Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


4WD 10.5 Buggy B Main, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:08 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Scoble 21/ 5m13.141s 14.115 14.866| 14.377| 14.235 0.84| 0.53| 0.33 Personal Best 1st
2nd 4 Shane Gollop 19/ 5m 7.584s 13.913 16.068| 14.246| 14.008 2.83| 2.15| 1.32 Personal Best 2nd
3rd 2 Logan Toia 18/ 5m15.892s 13.809 17.469| 15.277| 14.407 2.76| 2.54| 2.34 3rd
4th 6 Paul Collins 17/ 4m53.394s 13.973 17.109| 14.832| 14.252 4.42| 2.66| 1.67 Did not Finish 4th
5th 8 Nick Ward 17/ 5m 0.690s 15.230 17.515| 15.889| 15.497 2.77| 2.16| 1.34 Personal Best 5th
6th 5 Roger Yang 17/ 5m 4.426s 14.919 17.788| 16.059| 15.345 3.04| 1.70| 1.50 6th
7th 3 Jared Coombes 16/ 5m 3.740s 14.504 18.883| 16.176| 15.081 4.41| 3.24| 2.42 7th
8th 7 David Bruce 16/ 5m 6.650s 15.751 18.953| 17.051| 15.943 2.80| 2.53| 2.19 8th
9th 9 Megan McNabb-Moss 16/ 5m 9.216s 16.956 19.119| 17.689| 17.224 2.20| 1.70| 1.28 9th
10th 10 Shane McLeod 14/ 5m 2.607s 17.111 21.340| 20.040| 18.399 2.88| 2.28| 2.23 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 6 Car 8 Car 5 Car 3 Car 7 Car 9 Car 10
0 1) 0.944 5) 2.279 2) 1.443 6) 2.536 7) 2.922 4) 2.016 3) 1.602 9) 3.397 8) 3.301 10) 3.845
1 1) 14.772 2) 15.369 7) 19.981 5) 16.662 6) 17.098 4) 16.798 3) 16.591 8) 18.862 10) 23.089 9) 22.227
2 1) 14.608 2) 14.048 8) 21.682 3) 15.639 4) 16.157 5) 18.050 7) 21.583 6) 15.751 9) 18.383 10) 20.244
3 1) 14.786 2) 14.515 8) 19.518 3) 13.973 4) 17.635 5) 20.379 6) 21.410 7) 23.782 10) 19.528 9) 17.115
4 1) 14.774 2) 13.913 6) 14.222 3) 14.948 4) 18.014 7) 20.573 5) 14.960 9) 20.965 8) 17.995 10) 21.120
5 1) 14.115 2) 14.074 6) 14.691 3) 14.378 4) 16.998 7) 17.747 5) 14.793 10) 24.244 8) 18.349 9) 22.221
6 1) 14.615 2) 14.555 5) 21.162 3) 14.230 7) 24.738 6) 17.472 4) 21.458 9) 15.972 8) 20.855 10) 23.301
7 2) 15.256 1) 14.266 5) 14.808 3) 16.482 7) 20.639 6) 15.468 4) 14.504 9) 21.190 8) 18.358 10) 22.233
8 2) 14.427 1) 14.893 5) 14.508 3) 14.355 7) 15.541 6) 14.919 4) 14.885 8) 16.298 9) 24.794 10) 17.111
9 2) 14.330 1) 13.937 4) 15.080 3) 15.775 7) 15.424 6) 16.328 5) 17.646 8) 15.856 9) 17.535 10) 20.294
10 2) 14.200 1) 14.214 4) 13.809 3) 15.403 6) 15.230 5) 15.193 7) 30.894 8) 17.615 9) 17.280 10) 28.068
11 1) 15.357 2) 17.275 4) 16.342 3) 14.327 6) 16.411 5) 15.616 7) 16.902 8) 19.129 9) 20.059 10) 23.555
12 1) 14.807 2) 14.070 4) 22.576 3) 20.987 5) 15.884 6) 27.983 7) 16.266 8) 18.896 9) 16.956 10) 17.234
13 1) 14.419 2) 14.877 4) 15.477 3) 24.410 5) 15.409 6) 19.182 7) 16.874 8) 16.109 9) 20.696 10) 23.438
14 1) 16.578 2) 17.124 4) 19.000 5) 31.439 3) 16.192 6) 17.897 7) 18.540 8) 21.015 9) 17.686 10) 20.601
15 1) 14.524 2) 17.136 5) 17.579 4) 15.508 3) 16.036 6) 16.933 7) 26.489 8) 21.541 9) 17.075
16 1) 14.326 2) 16.414 4) 16.550 3) 16.776 5) 23.756 6) 16.342 7) 18.343 8) 16.028 9) 17.277
17 1) 14.928 2) 17.748 4) 17.289 3) 15.566 5) 16.606 6) 15.530
18 1) 14.206 2) 22.739 3) 20.175
19 1) 14.671 2) 24.138
20 1) 14.656
21 1) 17.842

Bold
=Best Lap (excluding first lap)
*
=force started