Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


4WD 10.5 Buggy A Qualifier 1, Race 12


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:42 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 22/ 5m 1.164s 13.333 13.689| 13.478| 13.429 0.27| 0.22| 0.17 1st
2nd 9 Shane Mangu 22/ 5m 3.261s 13.337 13.784| 13.470| 13.388 0.57| 0.26| 0.22 2nd
3rd 5 Nathan Toia 22/ 5m 6.271s 13.109 13.921| 13.419| 13.310 0.76| 0.58| 0.36 3rd
4th 8 Scott Brownhill 22/ 5m10.059s 13.551 14.093| 13.705| 13.621 0.83| 0.33| 0.21 4th
5th 10 Nick Moore 22/ 5m11.418s 13.332 14.155| 13.686| 13.549 0.69| 0.45| 0.41 5th
6th 3 Jeremy Cassells 21/ 5m11.128s 13.386 14.815| 13.864| 13.671 1.52| 1.10| 0.93 6th
7th 2 Glen Clarke 21/ 5m13.026s 13.709 14.906| 14.032| 13.899 1.37| 0.94| 0.74 7th
8th 4 Jordan Burley 20/ 5m 1.449s 13.331 15.072| 13.667| 13.463 2.26| 1.57| 1.23 8th
9th 6 Shane Gollop 18/ 5m 3.852s 13.987 16.880| 15.101| 14.400 2.25| 2.12| 1.98 9th
7 William Hargreaves 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 5 Car 8 Car 10 Car 3 Car 2 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.721 5) 14.312 3) 14.042 9) 17.602 6) 14.881 4) 14.086 7) 14.951 2) 13.927 8) 15.018
2 1) 13.559 2) 13.645 4) 14.307 9) 13.850 5) 13.664 8) 17.340 7) 15.456 3) 14.053 6) 13.987
3 1) 13.484 4) 14.211 3) 13.793 8) 14.099 5) 14.611 9) 19.626 7) 14.419 2) 13.646 6) 14.908
4 1) 14.092 3) 13.401 2) 13.410 5) 14.258 4) 14.035 9) 13.923 6) 15.712 8) 22.341 7) 20.001
5 1) 13.511 2) 13.713 3) 13.855 5) 14.303 4) 13.332 9) 14.075 6) 14.056 8) 14.036 7) 14.014
6 1) 14.264 2) 13.988 3) 13.979 5) 13.796 4) 13.964 8) 14.118 6) 14.098 7) 13.825 9) 20.193
7 1) 13.864 2) 13.592 3) 14.675 5) 15.092 4) 13.987 6) 14.147 7) 19.476 8) 19.002 9) 14.280
8 1) 14.485 2) 16.141 4) 16.249 5) 14.208 3) 14.730 7) 15.660 6) 14.430 8) 17.501 9) 18.184
9 1) 13.718 2) 13.636 4) 13.642 5) 13.758 3) 13.702 7) 17.088 6) 14.209 8) 14.250 9) 16.822
10 1) 13.530 2) 13.368 4) 13.970 5) 13.817 3) 13.684 7) 14.111 6) 14.649 8) 13.888 9) 15.710
11 1) 13.742 2) 13.753 4) 13.720 5) 13.822 3) 14.001 7) 13.699 6) 14.364 8) 15.185 9) 20.605
12 1) 13.715 2) 13.829 4) 13.928 5) 13.968 3) 13.842 7) 14.094 6) 14.030 8) 15.005 9) 18.516
13 1) 13.686 2) 13.496 4) 13.546 5) 14.014 3) 13.930 7) 14.107 6) 13.786 8) 13.440 9) 15.923
14 1) 13.333 2) 13.677 4) 13.384 5) 13.948 3) 13.793 7) 15.787 6) 13.709 8) 16.662 9) 14.813
15 1) 13.431 2) 13.557 4) 13.679 5) 13.805 3) 13.633 7) 13.871 6) 14.116 8) 13.743 9) 18.141
16 1) 13.481 2) 13.337 3) 13.314 5) 13.842 4) 14.852 7) 13.386 6) 14.350 8) 13.516 9) 16.905
17 1) 13.771 2) 13.781 4) 15.881 5) 13.769 3) 13.434 7) 14.287 6) 14.052 8) 16.735 9) 15.536
18 1) 13.599 2) 13.473 4) 13.334 5) 13.752 3) 13.973 7) 13.795 6) 16.635 8) 13.981 9) 20.296
19 1) 13.721 2) 13.873 4) 13.474 5) 13.589 3) 13.847 6) 13.605 7) 17.320 8) 13.382
20 1) 13.473 2) 13.363 3) 13.444 5) 13.551 4) 14.645 6) 15.810 7) 13.919 8) 13.331
21 1) 13.557 2) 13.500 3) 13.536 5) 13.574 4) 14.277 6) 14.513 7) 15.289
22 1) 13.427 2) 13.615 3) 13.109 4) 13.642 5) 16.601

Bold
=Best Lap (excluding first lap)
*
=force started