Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


4WD 10.5 Buggy A Main, Race 12


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:17 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 23/ 5m12.163s 13.185 13.530| 13.333| 13.258 0.22| 0.20| 0.18 Fastest Time of Day 1st
2nd 2 Shane Mangu 23/ 5m15.208s 12.913 13.644| 13.273| 13.173 0.53| 0.35| 0.30 Personal Best 2nd
3rd 3 Nathan Toia 22/ 5m11.134s 12.834 14.057| 13.268| 13.110 1.56| 0.93| 0.71 3rd
4th 4 Scott Brownhill 22/ 5m13.455s 13.195 14.154| 13.483| 13.376 1.45| 0.72| 0.36 4th
5th 7 Jordan Burley 22/ 5m13.887s 13.270 14.156| 13.437| 13.341 1.01| 0.84| 0.69 Personal Best 5th
6th 6 Alan Looi 21/ 5m 3.317s 13.296 14.334| 13.504| 13.418 1.40| 0.75| 0.57 6th
7th 8 Robert Minifie 21/ 5m 7.680s 13.454 14.525| 13.751| 13.628 1.21| 0.77| 0.60 7th
8th 9 Jeremy Cassells 21/ 5m14.333s 13.447 14.819| 13.751| 13.586 1.55| 1.29| 1.09 8th
5 Nick Moore 0/ 0m 0.000s Did not Finish
10 Glen Clarke 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7 Car 6 Car 8 Car 9
0 1) 0.967 2) 1.378 3) 1.868 4) 2.063 6) 2.442 5) 2.298 7) 2.651 8) 3.121
1 1) 13.954 2) 14.090 3) 13.904 4) 14.200 8) 16.126 5) 14.810 7) 15.602 6) 14.552
2 1) 13.541 2) 13.530 3) 13.621 4) 13.790 7) 14.367 5) 14.168 8) 18.770 6) 14.025
3 1) 13.252 2) 13.378 3) 13.730 4) 13.768 7) 13.488 5) 13.597 8) 14.652 6) 13.598
4 1) 13.278 2) 14.110 3) 13.599 4) 13.704 7) 16.287 5) 14.407 8) 15.138 6) 14.344
5 1) 13.456 3) 14.075 2) 13.501 4) 13.507 7) 13.928 5) 13.526 8) 14.180 6) 13.654
6 1) 13.589 2) 13.740 4) 16.457 3) 13.703 7) 13.486 6) 16.281 8) 15.316 5) 14.025
7 1) 13.606 2) 13.596 4) 16.576 6) 19.956 5) 14.266 7) 19.660 8) 14.265 3) 15.503
8 1) 13.650 2) 13.467 4) 13.376 5) 13.594 6) 14.896 7) 15.075 8) 16.486 3) 13.447
9 1) 13.681 2) 13.299 6) 19.862 3) 14.189 5) 14.861 7) 13.707 8) 14.273 4) 16.839
10 1) 13.778 2) 13.397 6) 14.028 3) 13.570 5) 13.453 7) 13.538 8) 13.765 4) 13.833
11 1) 13.292 2) 13.583 6) 13.220 3) 13.565 5) 13.557 7) 14.800 8) 14.788 4) 13.795
12 1) 13.185 2) 13.585 6) 13.115 3) 13.294 5) 13.776 7) 13.516 8) 13.727 4) 13.665
13 1) 13.285 2) 13.690 6) 13.875 3) 13.563 5) 13.922 7) 13.496 8) 14.022 4) 13.568
14 1) 13.423 2) 14.386 6) 13.324 3) 13.501 4) 13.361 7) 13.415 8) 13.876 5) 14.583
15 1) 13.729 2) 13.256 6) 13.597 3) 13.195 4) 13.276 7) 14.932 8) 13.859 5) 14.144
16 1) 13.711 2) 13.186 5) 13.515 3) 14.084 4) 13.617 7) 13.602 8) 13.732 6) 15.382
17 1) 13.429 2) 13.259 5) 13.436 3) 13.658 4) 13.270 6) 14.100 8) 13.578 7) 17.531
18 1) 13.442 2) 13.660 5) 13.406 3) 13.386 4) 13.346 6) 13.368 8) 13.454 7) 13.908
19 1) 13.433 2) 13.341 5) 13.061 3) 13.663 4) 13.856 6) 14.038 7) 13.849 8) 18.868
20 1) 13.756 2) 13.447 5) 12.834 3) 13.994 4) 13.950 6) 13.687 7) 14.048 8) 14.142
21 1) 13.349 2) 13.255 4) 13.416 5) 16.690 3) 13.520 6) 13.296 7) 13.649 8) 17.806
22 1) 13.408 2) 12.913 3) 13.813 4) 14.818 5) 16.836
23 1) 13.969 2) 15.587

Bold
=Best Lap (excluding first lap)
*
=force started