Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Truck B Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:32 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Shane Gunn 17/ 5m 3.525s 16.189 17.730| 16.590| 16.385 1.58| 1.42| 1.23 Personal Best 1st
2nd 1 Jeremy Wood 17/ 5m 3.658s 15.898 17.791| 16.633| 16.269 1.67| 1.50| 1.26 Personal Best 2nd
3rd 2 Reuben Clark 16/ 5m 5.527s 15.348 18.998| 16.482| 15.917 4.21| 3.08| 2.44 3rd
4th 3 Nick Ward 16/ 5m18.348s 15.903 19.770| 17.064| 16.463 4.04| 3.35| 2.54 4th
5th 9 Nick Peck 15/ 5m 2.081s 17.624 19.879| 18.762| 17.982 2.09| 1.33| 1.24 Personal Best 5th
6th 7 Amy Joblin 15/ 5m 7.363s 18.346 20.272| 19.274| 18.763 1.66| 1.30| 1.13 Personal Best 6th
7th 5 Mike Russell 14/ 4m20.675s 16.369 18.441| 17.598| 16.827 1.64| 1.32| 1.12 Did not Finish 7th
8th 8 Dave Hodgson 14/ 5m 3.023s 17.738 21.374| 19.612| 18.856 3.60| 2.83| 1.17 Personal Best 8th
9th 6 Dan Peck 14/ 5m 5.862s 18.360 21.656| 19.793| 18.744 3.47| 2.82| 2.27 9th
10th 10 Amber Taylor 11/ 5m 4.513s 18.776 27.030| 26.159| 22.751 4.97| 4.34| 3.80 Personal Best 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 9 Car 7 Car 5 Car 8 Car 6 Car 10
0 4) 2.103 1) 1.197 2) 1.555 3) 2.024 9) 3.892 7) 3.272 5) 2.498 8) 3.776 6) 2.676 10) 7.182
1 1) 16.742 2) 18.029 3) 17.823 4) 18.127 8) 20.216 9) 21.253 5) 18.173 7) 18.885 6) 19.156 10) 28.881
2 1) 17.589 2) 17.615 4) 18.964 3) 17.815 8) 18.114 9) 18.557 5) 18.277 7) 18.950 6) 18.843 10) 28.328
3 1) 19.386 2) 21.064 7) 24.782 4) 23.790 5) 19.956 6) 19.764 3) 20.192 8) 22.029 9) 24.559 10) 26.552
4 1) 16.189 2) 16.242 5) 17.347 4) 17.538 6) 18.640 7) 19.323 3) 16.395 8) 20.276 9) 27.240 10) 26.142
5 1) 16.752 2) 18.480 5) 16.177 4) 16.836 6) 17.624 7) 21.005 3) 19.013 8) 21.120 9) 23.911 10) 18.776
6 1) 17.567 3) 19.283 5) 21.049 4) 17.318 6) 21.502 7) 18.720 2) 16.650 8) 20.147 9) 19.930 10) 22.954
7 1) 16.318 2) 15.898 5) 16.098 3) 19.690 6) 18.297 7) 19.220 4) 22.152 8) 19.032 9) 24.023 10) 35.735
8 1) 16.977 2) 16.761 4) 16.397 3) 15.903 6) 19.072 7) 18.346 5) 18.622 8) 20.262 9) 21.944 10) 33.443
9 1) 16.768 2) 16.199 4) 15.348 3) 16.098 6) 26.054 7) 24.292 5) 16.369 8) 29.739 9) 19.269 10) 19.952
10 1) 16.425 2) 20.701 4) 25.624 5) 29.079 7) 20.532 6) 18.972 3) 17.146 8) 17.738 9) 19.072 10) 25.933
11 1) 20.827 2) 16.340 4) 16.370 5) 27.663 7) 21.260 6) 20.734 3) 17.578 8) 19.678 9) 18.360 10) 30.635
12 1) 20.495 2) 17.223 4) 18.212 5) 17.533 7) 21.219 6) 22.218 3) 20.833 8) 20.034 9) 18.505
13 2) 19.718 1) 17.274 3) 15.620 5) 16.687 6) 17.869 7) 22.579 4) 17.946 8) 21.516 9) 18.943
14 2) 16.563 1) 16.670 3) 17.296 5) 16.792 6) 18.010 7) 19.339 4) 18.831 8) 29.841 9) 29.431
15 2) 16.741 1) 16.817 3) 16.344 4) 22.973 5) 19.824 6) 19.769
16 2) 16.433 1) 16.912 3) 30.521 4) 22.482
17 1) 19.932 2) 20.953

Bold
=Best Lap (excluding first lap)
*
=force started