Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Truck A Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:11 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Anton Hubers 20/ 5m 2.820s 14.183 15.141| 14.472| 14.380 1.50| 0.69| 0.30 1st
2nd 2 Scott Brownhill 20/ 5m10.325s 14.406 15.516| 14.623| 14.489 1.81| 1.39| 0.54 2nd
3rd 8 Paul Collins 20/ 5m14.260s 14.611 15.713| 14.996| 14.767 1.15| 0.72| 0.55 3rd
4th 9 Nick Moore 20/ 5m14.393s 14.613 15.719| 15.034| 14.823 1.23| 0.67| 0.55 4th
5th 4 Dion Hubers 19/ 5m 7.285s 14.753 16.172| 15.267| 15.010 1.39| 0.97| 0.72 5th
6th 1 Braedyn Clark 19/ 5m14.200s 15.163 16.536| 15.564| 15.305 1.44| 1.07| 0.87 6th
7th 5 Mike Peck 18/ 5m 9.963s 14.844 17.220| 15.288| 14.913 2.85| 2.35| 1.60 7th
8th 3 Jeremy Wood 16/ 5m 6.749s 16.144 19.171| 17.343| 16.657 2.75| 2.22| 1.98 8th
9th 7 Shane Gunn 16/ 5m10.341s 16.433 19.396| 17.613| 16.983 2.65| 2.21| 1.95 9th
10th 6 Robert Minifie 1/ 0m16.152s 16.152 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 2 Car 8 Car 9 Car 4 Car 1 Car 5 Car 3 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.691 2) 15.254 3) 15.410 7) 17.161 4) 15.588 5) 15.674 9) 17.419 10) 25.814 8) 17.311 6) 16.152
2 1) 15.019 4) 16.845 7) 19.683 3) 14.899 5) 16.588 2) 15.494 6) 15.515 9) 17.096 8) 25.445
3 1) 15.075 3) 14.589 7) 15.223 2) 14.613 6) 17.231 5) 18.208 4) 15.707 8) 16.144 9) 20.196
4 1) 14.183 2) 14.406 5) 15.863 3) 15.397 6) 18.693 7) 20.779 4) 14.888 8) 16.359 9) 23.301
5 1) 14.923 3) 20.677 4) 16.328 2) 17.016 5) 16.231 6) 16.162 7) 23.839 8) 22.938 9) 18.364
6 1) 15.023 3) 14.928 4) 16.517 2) 15.417 5) 15.423 7) 16.687 6) 15.195 8) 18.324 9) 17.294
7 1) 14.783 3) 15.219 4) 15.259 2) 15.445 5) 15.417 7) 15.179 6) 15.222 8) 16.621 9) 17.896
8 1) 14.622 3) 14.690 4) 15.633 2) 16.175 5) 15.704 7) 16.473 6) 14.844 8) 21.752 9) 21.453
9 1) 14.607 3) 14.608 4) 14.654 2) 14.913 5) 14.977 6) 15.163 7) 17.574 8) 18.820 9) 17.847
10 1) 14.402 2) 14.422 3) 14.726 4) 20.293 5) 15.529 6) 15.434 7) 17.858 8) 18.509 9) 23.202
11 1) 17.488 2) 14.808 3) 15.466 5) 15.267 4) 15.149 6) 16.165 7) 14.989 8) 17.068 9) 17.229
12 1) 14.432 2) 14.937 3) 14.611 5) 15.714 4) 14.919 6) 15.828 7) 14.999 8) 17.122 9) 16.433
13 1) 14.573 2) 14.779 3) 15.247 5) 15.149 4) 15.662 7) 18.999 6) 17.173 8) 17.370 9) 20.611
14 1) 14.670 2) 14.915 4) 17.548 3) 14.674 5) 16.121 6) 16.057 7) 24.281 8) 21.508 9) 16.648
15 1) 14.467 2) 14.675 3) 14.879 4) 15.016 5) 15.256 6) 17.674 7) 20.433 8) 22.250 9) 19.704
16 1) 14.529 2) 15.228 3) 14.966 4) 15.400 5) 16.451 6) 15.892 7) 16.676 8) 19.054 9) 17.407
17 1) 14.494 2) 14.841 3) 15.552 4) 15.479 5) 17.097 6) 15.667 7) 18.504
18 1) 20.986 2) 15.322 4) 16.294 3) 15.756 5) 20.496 6) 15.255 7) 14.847
19 1) 15.435 2) 20.762 4) 15.358 3) 15.019 5) 14.753 6) 17.410
20 1) 14.418 2) 14.420 3) 15.043 4) 15.590

Bold
=Best Lap (excluding first lap)
*
=force started