Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Buggy D Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:55 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Daniel Krayvanger 17/ 5m14.823s 15.756 18.414| 17.214| 16.569 1.69| 1.45| 1.29 Personal Best 1st
2nd 1 Maurice McNabb 16/ 5m18.245s 16.894 19.807| 18.525| 17.813 1.93| 1.70| 1.55 Personal Best 2nd
3rd 4 Dylan Cassells 16/ 5m18.298s 17.533 19.740| 18.163| 17.738 2.11| 1.98| 1.89 Personal Best 3rd
4th 3 Dave Hodgson 15/ 5m12.173s 18.785 20.649| 19.966| 19.280 1.27| 1.03| 0.96 Personal Best 4th
5th 5 Gerad Hodgson 11/ 5m 0.340s 21.885 26.983| 26.209| 23.562 3.81| 3.06| 2.58 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5
0 2) 1.783 1) 1.321 4) 2.448 3) 2.426 5) 3.521
1 2) 17.923 1) 16.894 3) 18.015 4) 22.016 5) 22.787
2 1) 18.289 2) 23.689 3) 22.376 4) 20.063 5) 21.885
3 1) 16.642 3) 19.764 2) 17.912 4) 21.607 5) 23.596
4 1) 20.999 3) 22.596 2) 17.533 4) 19.953 5) 26.303
5 1) 18.032 3) 18.310 2) 21.929 4) 19.262 5) 28.361
6 1) 16.717 3) 18.568 2) 18.036 4) 19.751 5) 24.482
7 1) 17.807 2) 17.674 3) 22.051 4) 21.125 5) 25.062
8 1) 22.192 2) 17.973 3) 22.369 4) 18.785 5) 34.725
9 1) 16.705 2) 18.218 3) 19.640 4) 21.429 5) 27.958
10 1) 20.198 2) 19.729 3) 18.205 4) 21.204 5) 31.712
11 1) 15.756 2) 19.163 3) 17.687 4) 19.102 5) 29.948
12 1) 19.611 2) 21.136 3) 17.603 4) 19.503
13 1) 18.641 2) 18.965 3) 19.042 4) 23.605
14 1) 19.583 2) 22.156 3) 22.287 4) 21.425
15 1) 17.029 3) 19.937 2) 17.957 4) 20.917
16 1) 19.676 2) 22.152 3) 23.208
17 1) 17.240

Bold
=Best Lap (excluding first lap)
*
=force started