Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Buggy C Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:05 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Braedyn Webber 19/ 5m 5.063s 14.580 15.963| 14.989| 14.828 1.30| 1.11| 0.97 Personal Best 1st
2nd 1 Jared Coombes 19/ 5m 7.654s 14.598 16.133| 14.935| 14.719 1.94| 1.58| 1.22 2nd
3rd 2 Brandon Hodge 19/ 5m11.680s 14.397 16.328| 14.964| 14.672 2.51| 1.55| 0.79 Personal Best 3rd
4th 5 Shane Gunn 17/ 5m 0.310s 16.007 17.530| 16.508| 16.162 1.51| 1.17| 0.92 Personal Best 4th
5th 4 Roger Yang 17/ 5m 4.593s 15.025 17.794| 15.896| 15.352 2.74| 2.11| 1.84 5th
6th 7 Shane McLeod 17/ 5m12.650s 15.620 18.212| 16.452| 15.924 2.70| 1.99| 1.60 Personal Best 6th
7th 6 Mike Russell 17/ 5m15.871s 16.104 18.423| 17.149| 16.762 1.77| 1.40| 1.22 Personal Best 7th
8th 8 Jeremy Wood 16/ 5m 9.945s 15.963 19.149| 17.542| 16.242 2.68| 2.38| 1.92 8th
9th 10 Megan McNabb-Moss 15/ 5m 9.563s 18.047 20.396| 19.129| 18.679 2.10| 1.65| 1.26 9th
9 Alex Webber 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 4 Car 7 Car 6 Car 8 Car 10
0 3) 1.749 1) 1.123 2) 1.448 5) 2.296 4) 2.088 7) 3.032 6) 2.680 8) 3.546 9) 3.611
1 2) 16.481 1) 15.491 9) 24.807 5) 17.846 3) 16.437 4) 16.653 8) 22.990 6) 18.218 7) 19.483
2 2) 17.209 4) 20.154 7) 15.846 5) 19.047 1) 15.562 3) 16.209 9) 19.984 8) 20.894 6) 18.757
3 4) 19.046 2) 15.389 6) 14.661 5) 16.669 3) 18.745 1) 15.666 9) 16.104 7) 16.539 8) 19.573
4 3) 14.895 1) 14.654 6) 15.507 5) 16.075 2) 15.890 4) 18.867 8) 17.382 7) 16.261 9) 19.495
5 3) 18.173 1) 16.028 5) 16.444 4) 16.231 2) 16.587 6) 20.870 8) 17.589 7) 20.225 9) 18.997
6 2) 15.791 1) 15.758 3) 16.404 4) 17.078 5) 20.341 6) 16.863 8) 17.219 7) 16.557 9) 18.047
7 2) 14.747 1) 15.635 3) 14.826 4) 16.738 5) 17.353 6) 16.419 7) 17.086 8) 20.322 9) 19.667
8 2) 16.876 1) 14.742 3) 16.516 5) 17.718 4) 15.757 6) 17.622 7) 16.415 8) 19.815 9) 19.679
9 2) 14.971 1) 15.688 3) 14.397 5) 17.931 4) 15.025 6) 16.365 7) 19.237 8) 20.198 9) 20.396
10 2) 15.064 1) 14.598 3) 14.827 5) 21.517 4) 15.035 6) 22.570 7) 17.523 8) 16.168 9) 22.407
11 2) 15.084 1) 15.274 3) 21.429 6) 20.192 4) 20.100 5) 17.344 7) 17.482 8) 24.456 9) 22.287
12 2) 16.057 1) 14.774 3) 15.118 5) 16.194 4) 20.243 6) 18.899 7) 19.043 8) 15.963 9) 18.456
13 2) 14.580 1) 14.871 3) 15.651 5) 16.007 4) 17.212 7) 25.769 6) 16.989 8) 24.386 9) 24.067
14 2) 14.950 1) 14.829 3) 15.288 5) 16.851 4) 21.727 7) 15.764 6) 19.331 8) 19.419 9) 25.499
15 2) 15.560 1) 14.838 3) 16.325 5) 16.937 4) 16.073 7) 20.376 6) 21.046 8) 20.695 9) 19.142
16 2) 15.146 1) 21.148 3) 17.165 5) 18.680 4) 15.382 6) 15.620 7) 20.067 8) 16.283
17 1) 15.043 2) 19.422 3) 14.650 4) 16.303 5) 25.036 6) 17.742 7) 17.704
18 1) 18.228 2) 17.856 3) 15.520
19 1) 15.413 2) 15.382 3) 14.851

Bold
=Best Lap (excluding first lap)
*
=force started