Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Buggy B Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:48 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Braedon Clark 20/ 5m 9.618s 14.072 15.480| 14.412| 14.197 1.66| 1.38| 1.06 1st
2nd 4 Steve Loomes 20/ 5m13.001s 13.924 15.650| 14.331| 14.146 2.90| 1.41| 0.89 2nd
3rd 1 Robert Minifie 19/ 5m 8.724s 13.889 16.248| 14.444| 14.207 2.68| 2.20| 1.65 3rd
4th 7 Logan Toia 19/ 5m 9.984s 14.293 16.314| 15.203| 14.752 1.38| 1.26| 1.15 4th
5th 8 Paul Collins 19/ 5m17.914s 14.155 16.732| 15.063| 14.533 2.03| 1.81| 1.56 5th
6th 2 Anton Hubers 18/ 5m 1.297s 14.095 16.738| 14.984| 14.347 2.36| 1.99| 1.67 6th
7th 6 Jared Coombes 18/ 5m 8.887s 14.380 17.160| 15.553| 14.757 2.26| 1.97| 1.69 7th
8th 3 Shane McLeod 16/ 5m 3.027s 15.373 18.939| 17.690| 16.577 2.11| 1.78| 1.69 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 7 Car 8 Car 2 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 19.141 2) 14.626 3) 14.908 4) 15.168 5) 15.628 6) 16.697 1) 14.380 7) 17.799
2 7) 14.277 1) 14.422 2) 14.587 5) 17.512 3) 15.431 6) 16.598 4) 16.755 8) 17.526
3 4) 14.076 1) 14.191 5) 18.119 3) 14.601 6) 21.035 7) 19.437 2) 14.905 8) 23.637
4 3) 14.772 1) 14.290 2) 14.600 4) 15.403 7) 18.433 6) 14.408 5) 19.213 8) 20.115
5 3) 14.638 1) 18.075 2) 14.351 4) 14.773 6) 16.680 5) 14.160 7) 22.120 8) 18.238
6 3) 14.636 1) 14.689 2) 14.165 4) 16.247 7) 17.997 5) 14.095 6) 14.978 8) 19.417
7 2) 14.072 1) 14.708 4) 22.092 3) 17.940 6) 14.155 5) 20.999 7) 17.267 8) 20.568
8 2) 15.019 1) 14.600 6) 23.102 3) 18.944 4) 14.773 5) 18.000 7) 19.838 8) 19.994
9 1) 19.762 2) 26.793 6) 14.807 3) 17.963 4) 14.615 5) 14.644 7) 14.729 8) 15.383
10 1) 17.783 2) 14.010 6) 19.111 5) 17.472 4) 15.736 3) 15.007 7) 16.640 8) 19.712
11 2) 17.699 1) 14.317 6) 15.832 5) 16.683 3) 14.828 4) 15.613 7) 16.101 8) 15.373
12 2) 15.522 1) 15.087 6) 14.868 5) 15.287 3) 17.614 4) 17.775 7) 14.795 8) 16.804
13 2) 14.706 1) 14.821 5) 17.706 3) 16.002 4) 20.571 7) 22.313 6) 16.951 8) 18.825
14 2) 14.440 1) 14.569 4) 14.545 3) 14.928 6) 18.888 5) 15.527 7) 19.608 8) 17.825
15 2) 14.724 1) 15.161 4) 14.422 3) 14.293 5) 14.513 6) 18.734 7) 21.281 8) 20.551
16 2) 14.414 1) 13.924 4) 14.208 3) 15.334 5) 14.609 6) 17.494 7) 16.645 8) 21.260
17 2) 15.194 1) 14.960 4) 13.889 3) 16.539 5) 17.892 6) 14.431 7) 15.609
18 1) 14.808 2) 19.789 3) 14.985 4) 18.581 5) 16.350 6) 15.365 7) 17.072
19 1) 15.789 2) 15.602 3) 18.427 4) 16.314 5) 18.166
20 1) 14.146 2) 14.367

Bold
=Best Lap (excluding first lap)
*
=force started