Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Buggy A Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:55 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Burley 21/ 5m 1.588s 13.520 14.361| 13.755| 13.646 1.53| 0.37| 0.32 1st
2nd 1 Shane Mangu 21/ 5m 7.252s 13.673 14.631| 13.991| 13.849 1.18| 0.64| 0.46 2nd
3rd 7 Andrew Webber 21/ 5m12.054s 13.857 14.859| 14.012| 13.931 1.46| 1.20| 0.76 3rd
4th 8 Nathan Toia 21/ 5m14.527s 13.478 14.977| 13.831| 13.660 2.03| 1.01| 0.92 4th
5th 9 Scott Brownhill 20/ 5m11.810s 13.903 15.590| 14.147| 14.027 2.76| 2.01| 0.99 5th
6th 6 Jeremy Cassells 20/ 5m14.707s 13.830 15.735| 14.272| 14.061 2.25| 1.97| 1.59 6th
7th 5 Glen Clarke 19/ 5m 6.807s 14.129 16.147| 14.447| 14.221 2.34| 2.01| 1.48 7th
8th 2 Shane Gollop 19/ 5m13.714s 14.165 16.511| 15.142| 14.427 1.71| 1.52| 1.43 8th
9th 10 Nick Moore 18/ 5m 1.682s 14.287 16.760| 14.966| 14.489 2.83| 2.06| 1.58 9th
4 William Hargreaves 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 7 Car 8 Car 9 Car 6 Car 5 Car 2 Car 10 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 14.241 4) 14.136 1) 13.897 7) 14.525 3) 14.077 2) 14.060 5) 14.174 8) 14.769 9) 15.062
2 1) 14.560 6) 19.107 5) 18.800 2) 16.541 8) 24.075 7) 20.816 3) 17.296 4) 17.152 9) 24.991
3 1) 13.802 4) 14.502 5) 16.741 3) 16.125 8) 14.437 7) 14.765 6) 18.006 2) 14.749 9) 14.993
4 1) 14.901 2) 14.755 8) 18.783 3) 16.589 7) 14.493 4) 14.473 6) 15.123 5) 17.480 9) 15.357
5 1) 13.724 2) 15.839 6) 14.460 9) 22.934 5) 14.404 3) 15.055 8) 21.621 4) 17.125 7) 14.513
6 1) 14.805 2) 14.376 5) 13.975 8) 13.574 4) 14.084 3) 14.504 9) 14.544 6) 17.348 7) 14.672
7 1) 14.224 2) 14.136 5) 13.977 8) 15.655 4) 14.145 3) 14.195 9) 18.351 7) 16.959 6) 14.287
8 1) 13.921 2) 13.979 5) 14.013 8) 14.044 4) 14.110 3) 14.723 9) 17.858 7) 14.203 6) 14.431
9 1) 13.580 2) 14.228 4) 14.317 6) 13.943 3) 14.683 5) 17.866 9) 14.487 8) 15.965 7) 16.583
10 1) 14.221 2) 14.541 4) 13.953 6) 14.038 3) 14.187 5) 14.031 9) 14.572 7) 14.165 8) 16.478
11 1) 13.658 2) 14.350 3) 14.208 6) 13.758 5) 16.464 4) 14.192 8) 14.639 7) 20.124 9) 20.360
12 1) 13.748 2) 14.342 3) 15.896 6) 16.206 5) 16.052 4) 14.607 7) 16.965 8) 17.899 9) 16.435
13 1) 13.911 2) 14.192 3) 13.990 5) 14.012 6) 22.649 4) 14.303 7) 14.167 8) 18.340 9) 18.224
14 1) 20.996 2) 13.879 3) 14.139 4) 14.530 6) 17.711 5) 20.688 7) 15.402 8) 14.502 9) 16.255
15 1) 14.199 2) 14.636 3) 13.857 4) 14.399 6) 13.903 5) 13.830 7) 15.226 8) 17.969 9) 21.786
16 1) 13.985 2) 13.947 3) 14.131 4) 13.794 6) 14.412 5) 18.396 7) 14.129 8) 14.518 9) 15.546
17 1) 13.883 2) 16.375 3) 14.245 4) 13.698 6) 14.563 5) 15.389 7) 14.348 8) 15.258 9) 17.163
18 1) 13.520 2) 14.512 3) 14.699 4) 13.478 5) 14.191 6) 19.457 7) 21.610 8) 18.849 9) 14.546
19 1) 13.980 2) 13.971 3) 14.190 4) 13.971 5) 15.205 6) 14.527 7) 14.289 8) 16.340
20 1) 13.898 2) 13.776 3) 14.221 4) 14.102 5) 13.965 6) 14.830
21 1) 13.831 2) 13.673 3) 15.562 4) 14.611

Bold
=Best Lap (excluding first lap)
*
=force started