Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Buggy A Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:22 p.m. 3/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 22/ 5m 6.247s 13.418 13.871| 13.701| 13.642 0.20| 0.18| 0.15 1st
2nd 5 Shane Mangu 22/ 5m 9.855s 13.499 13.985| 13.735| 13.667 0.35| 0.26| 0.20 Personal Best 2nd
3rd 2 Nathan Toia 21/ 5m 3.912s 13.475 14.405| 13.715| 13.573 1.13| 0.80| 0.63 3rd
4th 6 Nick Moore 21/ 5m 4.821s 13.617 14.398| 13.842| 13.736 0.76| 0.57| 0.38 Personal Best 4th
5th 7 Jeremy Cassells 21/ 5m11.762s 13.720 14.716| 13.917| 13.825 1.39| 0.99| 0.61 5th
6th 8 Scott Brownhill 21/ 5m12.288s 13.641 14.728| 13.792| 13.717 1.63| 1.24| 0.94 6th
7th 3 Jordan Burley 20/ 5m 0.757s 13.048 14.952| 13.585| 13.280 2.36| 1.49| 1.21 7th
8th 9 Robert Minifie 20/ 5m 7.387s 13.776 15.196| 14.195| 14.033 1.26| 1.09| 0.94 8th
9th 10 Matt Scoble 19/ 5m13.647s 14.080 16.307| 14.477| 14.215 2.24| 2.05| 1.95 9th
4 Glen Clarke 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 6 Car 7 Car 8 Car 3 Car 9 Car 10
0 1) 1.076 4) 2.169 2) 1.400 5) 2.463 6) 2.725 7) 2.989 3) 1.703 8) 3.461 9) 3.811
1 1) 13.781 3) 14.690 8) 18.058 6) 16.188 5) 15.494 4) 14.305 2) 14.474 7) 15.855 9) 18.777
2 1) 13.926 2) 14.004 6) 13.846 5) 14.111 4) 13.823 3) 13.862 9) 23.054 7) 15.576 8) 14.295
3 1) 13.720 2) 13.707 6) 14.199 5) 13.854 4) 14.074 3) 13.883 8) 14.183 7) 16.632 9) 20.611
4 1) 13.797 2) 13.866 5) 13.543 6) 16.732 4) 14.365 3) 13.799 8) 13.355 7) 14.242 9) 14.080
5 1) 13.705 2) 13.874 4) 13.630 6) 13.787 5) 15.282 3) 14.081 8) 14.096 7) 14.059 9) 19.078
6 1) 13.648 2) 13.967 4) 14.466 6) 14.522 5) 13.961 3) 14.326 8) 18.416 7) 14.571 9) 14.462
7 1) 14.259 2) 13.709 5) 16.460 6) 14.583 3) 14.217 4) 18.131 8) 13.270 7) 13.776 9) 19.006
8 1) 13.418 2) 14.020 4) 14.347 5) 14.696 3) 14.112 6) 19.595 8) 13.646 7) 17.588 9) 14.234
9 1) 14.012 2) 13.823 5) 16.277 4) 14.484 3) 14.116 6) 14.936 7) 14.054 8) 15.368 9) 19.299
10 1) 13.856 2) 13.772 5) 13.835 4) 13.706 3) 15.349 6) 14.210 8) 16.849 7) 15.270 9) 14.948
11 1) 13.875 2) 15.120 5) 13.867 4) 13.805 3) 14.122 6) 14.697 7) 14.061 8) 17.094 9) 14.282
12 1) 13.729 2) 14.066 5) 14.934 4) 13.617 3) 13.720 6) 13.641 7) 13.743 8) 14.114 9) 15.004
13 1) 13.720 2) 13.798 5) 13.475 4) 14.029 3) 13.886 6) 14.859 7) 14.179 8) 14.410 9) 15.993
14 1) 13.979 2) 14.029 5) 13.505 4) 13.898 3) 13.987 6) 14.283 7) 13.950 8) 14.121 9) 15.259
15 1) 13.970 2) 14.123 5) 14.076 4) 14.419 3) 13.979 6) 13.716 7) 14.340 8) 14.395 9) 17.684
16 1) 13.735 2) 14.249 4) 14.309 3) 14.766 5) 17.913 6) 13.789 7) 16.144 8) 15.782 9) 14.592
17 1) 13.903 2) 13.756 4) 13.792 3) 13.850 5) 13.927 6) 13.698 8) 17.465 7) 14.098 9) 14.188
18 1) 13.757 2) 13.699 4) 14.262 3) 14.440 5) 15.674 6) 13.983 7) 13.471 8) 14.655 9) 19.353
19 1) 13.989 2) 14.312 4) 13.714 3) 13.765 5) 13.770 6) 13.744 7) 13.048 8) 14.172 9) 14.691
20 1) 14.093 2) 13.722 3) 13.950 4) 14.527 5) 19.223 6) 17.947 7) 13.256 8) 18.148
21 1) 14.324 2) 13.499 3) 13.967 4) 14.579 5) 14.043 6) 13.814
22 1) 13.975 2) 13.881

Bold
=Best Lap (excluding first lap)
*
=force started