Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


4WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Andrew Webber 22/ 22/ * 22/
5m 1.164s 5m 1.164s 5m11.375s
2 Shane Mangu 22/ 22/ * 22/
5m 3.261s 5m 3.261s 5m 6.967s
3 Nathan Toia 22/ 22/ 22/ *
5m 6.157s 5m 6.271s 5m 6.157s
4 Scott Brownhill 22/ 22/ 22/ *
5m 6.565s 5m10.059s 5m 6.565s
5 Nick Moore 22/ 22/ * 21/
5m11.418s 5m11.418s 5m14.314s
6 Alan Looi 22/ 20/ 22/ *
5m12.741s 5m 3.610s 5m12.741s
7 Jordan Burley 21/ 20/ 21/ *
5m 2.756s 5m 1.449s 5m 2.756s
8 Robert Minifie 21/ 20/ 21/ *
5m 3.466s 5m 7.845s 5m 3.466s
9 Jeremy Cassells 21/ 21/ * 19/
5m11.128s 5m11.128s 5m 3.135s
10 Glen Clarke 21/ 21/ * 21/
5m13.026s 5m13.026s 5m13.208s
11 Matt Scoble 20/ 19/ 20/ *
5m 3.611s 5m 0.292s 5m 3.611s
12 Logan Toia 19/ 11/ 19/ *
5m 5.407s 3m 5.531s 5m 5.407s
13 Jared Coombes 18/ 18/ 18/ *
5m 1.404s 5m 3.151s 5m 1.404s
14 Shane Gollop 18/ 18/ * 16/
5m 3.852s 5m 3.852s 5m 3.995s
15 Roger Yang 18/ 18/ 18/ *
5m 8.398s 5m12.493s 5m 8.398s
16 Paul Collins 18/ 18/ * 14/
5m19.363s 5m19.363s 3m50.119s
17 David Bruce 17/ 16/ 17/ *
5m 2.012s 4m37.344s 5m 2.012s
18 Nick Ward 17/ 17/ * 17/
5m10.794s 5m10.794s 5m12.531s
19 Megan McNabb-Moss 17/ 17/ * 5/
5m13.926s 5m13.926s 1m49.893s
20 Shane McLeod 17/ 16/ 17/ *
5m16.415s 5m15.817s 5m16.415s
21 Brad Simpson 15/ 15/ * 13/
5m14.230s 5m14.230s 5m20.314s
22 Graham Barthow 14/ 8/ 14/ *
5m 1.834s 4m51.339s 5m 1.834s
23 Dylan Cassells 14/ 14/ * 9/
5m 2.955s 5m 2.955s 3m18.777s
24 Gerad Hodgson 13/ 12/ 13/ *
5m26.886s 5m15.724s 5m26.886s
25 Chad Henwood 9/ 9/ * 8/
5m26.799s 5m26.799s 5m10.197s
26 Amber Taylor 3/ 3/ * 0/
1m11.472s 1m11.472s 0m 0.000s
27 Chris Ware 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
28 Will Smith 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
29 William Hargreaves 0/ ??????? 0/ *
0m 0.000s ??????? 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)