Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Truck

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Scott Brownhill 21/ 20/ 21/ *
5m 8.093s 5m10.325s 5m 8.093s
2 Braedyn Clark 20/ 19/ 20/ *
5m 1.546s 5m14.200s 5m 1.546s
3 Anton Hubers 20/ 20/ * 20/
5m 2.820s 5m 2.820s 5m 7.711s
4 Nick Moore 20/ 20/ 20/ *
5m11.811s 5m14.393s 5m11.811s
5 Paul Collins 20/ 20/ * 19/
5m14.260s 5m14.260s 5m 9.682s
6 Robert Minifie 19/ 1/ 19/ *
5m 0.543s 0m16.152s 5m 0.543s
7 Mike Peck 19/ 18/ 19/ *
5m 1.106s 5m 9.963s 5m 1.106s
8 Dion Hubers 19/ 19/ * 0/
5m 7.285s 5m 7.285s 0m 0.000s
9 Brandon Hodge 17/ 17/ * 15/
5m 2.079s 5m 2.079s 4m51.653s
10 Logan Toia 17/ 0/ 17/ *
5m 3.512s 0m 0.000s 5m 3.512s
11 Jeremy Wood 17/ 16/ 17/ *
5m 8.294s 5m 6.749s 5m 8.294s
12 Reuben Clark 16/ 14/ 16/ *
5m 3.289s 5m11.177s 5m 3.289s
13 Nick Ward 16/ 16/ 16/ *
5m 6.876s 5m11.422s 5m 6.876s
14 Shane Gunn 16/ 16/ * 15/
5m10.341s 5m10.341s 5m 0.708s
15 Mike Russell 16/ 15/ 16/ *
5m11.447s 5m12.865s 5m11.447s
16 Dan Peck 16/ 16/ 16/ *
5m14.656s 5m16.269s 5m14.656s
17 Amy Joblin 15/ 15/ * 13/
5m11.966s 5m11.966s 5m 1.190s
18 Dave Hodgson 14/ 14/ * 14/
5m11.402s 5m11.402s 5m14.790s
19 Nick Peck 14/ 13/ 14/ *
5m12.033s 5m 4.089s 5m12.033s
20 Amber Taylor 11/ 11/ * 10/
5m12.513s 5m12.513s 4m58.540s


*Racer's best result
** Sort penalty applied (1 lap)