Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 2 September 2016


2WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Andrew Webber 22/ 21/ 22/ *
5m 4.639s 5m12.054s 5m 4.639s
2 Nathan Toia 22/ 21/ 22/ *
5m10.633s 5m14.527s 5m10.633s
3 Jordan Burley 22/ 21/ 22/ *
5m12.886s 5m 1.588s 5m12.886s
4 Glen Clarke 21/ 19/ 21/ *
5m 4.615s 5m 6.807s 5m 4.615s
5 Shane Mangu 21/ 21/ 21/ *
5m 5.436s 5m 7.252s 5m 5.436s
6 Nick Moore 21/ 18/ 21/ *
5m 8.846s 5m 1.682s 5m 8.846s
7 Jeremy Cassells 21/ 20/ 21/ *
5m10.096s 5m14.707s 5m10.096s
8 Scott Brownhill 21/ 20/ 21/ *
5m10.529s 5m11.810s 5m10.529s
9 Robert Minifie 21/ 19/ 21/ *
5m12.906s 5m 8.724s 5m12.906s
10 Matt Scoble 20/ 19/ 20/ *
5m 1.563s 5m 6.860s 5m 1.563s
11 Braedon Clark 20/ 20/ 20/ *
5m 1.717s 5m 9.618s 5m 1.717s
12 Steve Loomes 20/ 20/ 20/ *
5m 8.908s 5m13.001s 5m 8.908s
13 Anton Hubers 20/ 18/ 20/ *
5m 9.390s 5m 1.297s 5m 9.390s
14 Reuben Clark 19/ 19/ 19/ *
5m 0.758s 5m14.987s 5m 0.758s
15 Alan Looi 19/ 19/ * 19/
5m 0.937s 5m 0.937s 5m 6.809s
16 David Bruce 19/ 19/ * 15/
5m 4.871s 5m 4.871s 5m12.714s
17 Logan Toia 19/ 19/ 19/ *
5m 5.094s 5m 9.984s 5m 5.094s
18 Paul Collins 19/ 19/ 19/ *
5m 5.299s 5m17.914s 5m 5.299s
19 Nathan Healey 19/ 18/ 19/ *
5m 5.794s 5m16.065s 5m 5.794s
20 Shane Gollop 19/ 19/ 19/ *
5m 6.323s 5m13.714s 5m 6.323s
21 Jared Coombes 19/ 18/ 19/ *
5m 7.280s 5m 8.887s 5m 7.280s
22 Brandon Hodge 19/ 18/ 19/ *
5m13.292s 5m 9.508s 5m13.292s
23 Braedyn Webber 19/ 18/ 19/ *
5m16.537s 5m15.219s 5m16.537s
24 Roger Yang 18/ 10/ 18/ *
5m11.113s 2m46.759s 5m11.113s
25 Shane Gunn 17/ 13/ 17/ *
5m11.776s 5m 2.381s 5m11.776s
26 Mike Russell 16/ 3/ 16/ *
5m 2.089s 1m46.379s 5m 2.089s
27 Shane McLeod 16/ 16/ * 16/
5m 3.027s 5m 3.027s 5m12.465s
28 Jeremy Wood 16/ 16/ * 16/
5m 3.451s 5m 3.451s 5m 3.613s
29 Alex Webber 16/ 15/ 16/ *
5m15.414s 5m14.828s 5m15.414s
30 Megan McNabb-Moss 15/ 15/ * 13/
5m 5.568s 5m 5.568s 4m16.059s
31 Maurice McNabb 15/ 15/ * 14/
5m 6.602s 5m 6.602s 5m 3.287s
32 Daniel Krayvanger 14/ 0/ 14/ *
5m 0.611s 0m 0.000s 5m 0.611s
33 Dave Hodgson 14/ 14/ * 13/
5m 4.611s 5m 4.611s 5m 2.933s
34 Dylan Cassells 13/ 10/ 13/ *
4m58.087s 5m 8.033s 4m58.087s
35 Gerad Hodgson 11/ 11/ * 11/
5m 8.107s 5m 8.107s 5m15.972s
36 Chris Ware 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
37 William Hargreaves 0/ ??????? 0/ *
0m 0.000s ??????? 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)