Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


Rally Cars Qualifier 1, Race 13


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:54 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Steve Loomes 17/ 5m 9.329s 17.405 18.195| 17.836| 17.617 0.52| 0.47| 0.41 1st
2nd 4 Nathan Healey 16/ 5m 7.448s 17.993 19.215| 18.427| 18.289 1.34| 0.82| 0.69 2nd
3rd 3 Mike Peck 16/ 5m12.512s 17.566 19.532| 18.382| 17.897 2.21| 1.09| 0.96 3rd
4th 5 Mike Russell 16/ 5m12.679s 18.053 19.542| 18.762| 18.427 1.61| 1.09| 0.46 4th
5th 7 Brock Matty 14/ 5m 0.784s 19.253 21.484| 20.129| 19.408 2.44| 1.91| 1.58 5th
6th 1 Dan Peck 14/ 5m12.558s 18.590 22.325| 20.665| 19.632 3.37| 2.04| 1.72 6th
7th 2 Nick Peck 13/ 5m 8.724s 18.810 23.748| 22.438| 20.635 3.21| 2.59| 2.35 7th
6 Zoltan Matty 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 4 Car 3 Car 5 Car 7 Car 1 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.453 2) 19.095 5) 21.185 3) 19.450 6) 22.753 4) 20.764 7) 24.137
2 1) 18.264 2) 20.126 3) 19.244 4) 22.968 5) 19.926 6) 25.688 7) 27.370
3 1) 18.870 2) 18.666 3) 20.069 4) 19.338 5) 24.400 6) 24.328 7) 22.452
4 1) 18.428 2) 18.382 3) 18.916 4) 19.402 5) 20.525 6) 20.712 7) 22.182
5 1) 17.999 2) 20.471 4) 27.065 3) 18.411 5) 20.141 6) 21.836 7) 20.539
6 1) 19.096 2) 18.571 4) 18.313 3) 18.053 5) 19.301 6) 21.403 7) 22.522
7 1) 19.206 2) 19.347 4) 18.554 3) 18.594 5) 19.540 7) 32.187 6) 26.155
8 1) 18.643 2) 17.993 4) 17.566 3) 18.920 5) 21.793 6) 20.166 7) 24.574
9 1) 18.027 2) 18.490 4) 17.900 3) 19.285 5) 19.540 6) 18.590 7) 24.430
10 1) 17.456 2) 18.567 4) 21.024 3) 19.670 5) 19.253 6) 23.148 7) 18.810
11 1) 18.110 2) 20.723 4) 18.886 3) 24.223 5) 27.234 6) 23.705 7) 30.810
12 1) 17.405 2) 18.536 3) 17.991 4) 19.293 5) 21.871 6) 21.337 7) 19.196
13 1) 17.793 2) 23.410 4) 20.096 3) 19.007 5) 19.408 6) 19.466 7) 25.547
14 1) 18.003 2) 18.211 3) 17.715 4) 18.343 5) 25.099 6) 19.228
15 1) 18.142 2) 18.474 3) 18.887 4) 18.984
16 1) 17.543 2) 18.386 3) 19.101 4) 18.738
17 1) 17.891

Bold
=Best Lap (excluding first lap)
*
=force started