Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


Rally Cars Main, Race 13


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:45 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Mike Peck 17/ 5m19.317s 17.245 18.679| 17.708| 17.492 1.62| 1.06| 0.87 Personal Best 1st
2nd 1 Steve Loomes 16/ 5m 0.515s 16.793 18.725| 17.430| 17.101 2.02| 1.65| 1.32 2nd
3rd 4 Nathan Healey 16/ 5m13.055s 17.492 19.455| 18.538| 18.095 1.35| 1.20| 1.03 3rd
4th 2 Mike Russell 16/ 5m17.095s 17.820 19.735| 18.460| 18.111 2.23| 1.60| 1.03 4th
5th 6 Dan Peck 15/ 5m21.164s 17.486 21.228| 19.616| 18.702 2.72| 2.22| 1.83 Personal Best 5th
6th 7 Nick Peck 13/ 5m17.662s 19.546 23.839| 22.131| 20.152 3.79| 3.27| 2.73 6th
5 Brock Matty 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 6 Car 7
0 4) 1.771 1) 0.914 3) 1.769 2) 1.330 5) 2.736 6) 7.751
1 3) 20.607 1) 18.154 4) 20.990 2) 18.528 5) 22.161 6) 20.367
2 2) 18.863 1) 17.249 3) 19.083 5) 25.938 4) 20.511 6) 20.754
3 2) 18.061 1) 17.709 3) 18.206 4) 17.831 5) 20.390 6) 19.657
4 2) 17.852 1) 22.330 3) 19.108 4) 19.278 5) 19.754 6) 21.936
5 2) 17.245 1) 17.294 3) 18.708 4) 17.820 5) 22.634 6) 23.010
6 2) 17.622 1) 16.793 3) 17.492 4) 19.601 5) 19.770 6) 23.574
7 2) 17.719 1) 17.567 3) 21.821 4) 20.857 5) 17.486 6) 29.772
8 2) 17.547 1) 17.963 3) 20.857 4) 18.824 5) 20.117 6) 25.474
9 2) 18.048 1) 18.533 3) 18.459 4) 18.512 5) 21.858 6) 31.186
10 1) 17.329 2) 21.535 3) 18.055 4) 18.574 5) 18.658 6) 20.439
11 1) 17.916 2) 20.412 3) 19.505 4) 21.483 5) 27.493 6) 27.634
12 1) 18.937 2) 17.402 3) 19.943 4) 18.956 5) 19.201 6) 19.546
13 1) 19.386 2) 23.515 3) 18.507 4) 17.868 5) 24.324 6) 26.562
14 1) 20.889 2) 18.975 4) 22.113 3) 18.641 5) 18.415
15 1) 18.087 2) 17.223 3) 18.263 4) 19.050 5) 25.656
16 1) 17.750 2) 16.947 3) 20.176 4) 24.004
17 1) 23.688

Bold
=Best Lap (excluding first lap)
*
=force started