Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


4WD 10.5 Buggy B Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:01 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nick Moore 21/ 5m13.755s 14.184 14.896| 14.405| 14.331 0.79| 0.55| 0.38 Personal Best 1st
2nd 5 Paul Collins 20/ 5m 0.287s 13.894 14.923| 14.199| 14.062 1.23| 0.86| 0.54 Personal Best 2nd
3rd 6 Logan Toia 20/ 5m11.941s 14.496 15.496| 14.708| 14.597 1.61| 0.97| 0.41 Personal Best 3rd
4th 4 Robert Minifie 19/ 5m 5.644s 14.128 16.001| 14.492| 14.258 2.65| 1.83| 1.56 4th
5th 2 Shay Taylor 19/ 5m14.387s 14.203 16.482| 14.596| 14.358 3.25| 1.72| 1.46 5th
6th 8 Chris Ware 18/ 5m 6.985s 15.018 16.914| 15.975| 15.356 1.26| 1.11| 1.04 6th
7th 9 David Bruce 18/ 5m 9.874s 15.526 17.048| 15.884| 15.674 2.05| 1.47| 0.78 7th
8th 7 Roger Yang 18/ 5m13.399s 14.865 17.290| 15.516| 15.168 2.84| 2.00| 1.48 8th
9th 10 Nick Ward 16/ 5m16.837s 16.794 19.592| 18.023| 17.378 2.59| 2.03| 1.53 9th
3 Matt Scoble 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 4 Car 2 Car 8 Car 9 Car 7 Car 10
0 1) 0.937 4) 1.809 5) 2.012 3) 1.623 2) 1.226 7) 2.526 8) 2.994 6) 2.162 9) 3.355
1 4) 17.473 2) 15.102 3) 16.086 7) 19.067 1) 15.133 6) 17.373 5) 16.458 8) 19.564 9) 19.368
2 3) 14.966 1) 14.483 2) 14.832 5) 15.158 4) 17.186 7) 17.442 6) 17.381 9) 25.818 8) 17.198
3 3) 14.439 1) 14.357 2) 14.508 4) 14.202 6) 19.809 7) 18.347 5) 15.695 9) 18.409 8) 19.602
4 2) 15.737 3) 18.820 1) 14.998 4) 15.026 6) 15.914 7) 15.251 5) 15.703 9) 16.028 8) 17.452
5 1) 14.386 2) 14.495 4) 18.969 3) 15.909 7) 18.960 6) 15.622 5) 15.888 9) 22.348 8) 18.923
6 1) 14.629 2) 15.181 4) 15.025 3) 14.915 7) 18.532 6) 19.563 5) 16.706 9) 15.496 8) 18.181
7 1) 14.453 2) 15.782 3) 15.470 4) 19.768 6) 14.336 7) 17.067 5) 15.526 9) 15.884 8) 17.736
8 1) 14.434 2) 14.119 3) 14.635 4) 14.206 6) 15.461 7) 16.493 5) 15.623 9) 17.097 8) 18.471
9 1) 14.407 2) 15.736 3) 15.141 4) 14.478 6) 17.249 7) 18.649 5) 16.032 9) 16.149 8) 17.711
10 1) 14.591 2) 17.638 4) 21.149 3) 14.311 6) 14.685 7) 15.018 5) 16.532 8) 15.365 9) 22.698
11 1) 15.103 2) 14.617 4) 14.919 3) 14.997 6) 14.656 7) 17.988 5) 15.995 8) 16.447 9) 21.098
12 1) 14.184 2) 14.212 4) 14.496 3) 15.148 7) 28.308 6) 18.080 5) 16.101 8) 19.699 9) 16.794
13 1) 14.852 2) 14.622 4) 15.282 3) 14.445 6) 14.664 7) 17.263 5) 21.716 8) 15.297 9) 26.105
14 1) 15.220 2) 14.175 4) 14.680 3) 14.453 6) 14.281 7) 15.538 5) 16.802 8) 15.768 9) 19.042
15 1) 15.139 2) 14.453 4) 14.931 3) 14.128 6) 14.410 7) 16.631 5) 18.503 8) 16.688 9) 18.722
16 1) 14.498 2) 14.177 3) 15.692 4) 24.361 5) 15.036 6) 16.308 7) 23.135 8) 14.865 9) 24.381
17 1) 14.494 2) 14.489 3) 14.721 4) 19.667 5) 15.777 6) 15.351 7) 15.825 8) 15.289
18 1) 16.506 2) 13.894 3) 14.689 4) 14.918 5) 14.203 6) 16.475 7) 17.259 8) 15.026
19 1) 14.547 2) 14.089 3) 14.670 4) 14.864 5) 14.561
20 1) 14.246 2) 14.037 3) 15.036
21 1) 14.514

Bold
=Best Lap (excluding first lap)
*
=force started