Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


4WD 10.5 Buggy A Qualifier 2, Race 9


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:04 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jordan Burley 22/ 5m11.584s 13.612 14.162| 13.710| 13.657 1.07| 0.27| 0.23 1st
2nd 8 Shane Mangu 22/ 5m13.308s 13.363 14.241| 13.605| 13.468 0.98| 0.73| 0.61 Personal Best 2nd
3rd 6 Scott Brownhill 21/ 5m 0.091s 13.496 14.290| 13.774| 13.655 0.80| 0.62| 0.47 Personal Best 3rd
4th 7 Shane O'Connor 21/ 5m 0.978s 13.219 14.332| 13.576| 13.376 1.17| 0.83| 0.70 Personal Best 4th
5th 9 Shane Gollop 21/ 5m 7.079s 14.142 14.622| 14.220| 14.176 0.70| 0.36| 0.32 Personal Best 5th
6th 2 Glen Clarke 21/ 5m 9.036s 14.061 14.716| 14.278| 14.159 0.52| 0.45| 0.41 6th
7th 3 Jeremy Cassells 20/ 5m 5.219s 13.935 15.260| 14.130| 14.031 1.72| 1.36| 0.90 7th
8th 1 Andrew Webber 19/ 4m53.888s 11.244 14.630| 13.066| 12.552 3.61| 2.24| 0.87 Did not Finish 8th
9th 5 Nathan Toia 19/ 5m 0.762s 13.884 15.829| 14.217| 14.004 2.25| 1.80| 1.60 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 6 Car 7 Car 9 Car 2 Car 3 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 15.914 * 0.000
1 2) 13.758 8) 16.032 1) 13.715 3) 13.815 7) 15.260 6) 14.919 5) 14.905 9) 13.604 4) 13.932
2 3) 13.968 5) 14.018 2) 13.950 1) 13.789 6) 14.897 4) 14.738 7) 19.993 9) 13.682 8) 21.826
3 1) 13.753 5) 17.271 2) 14.299 4) 18.084 6) 17.331 3) 14.319 8) 16.409 9) 13.682 7) 14.339
4 1) 13.727 5) 13.615 2) 13.818 4) 13.239 6) 15.070 3) 14.187 8) 14.065 9) 14.551 7) 14.508
5 1) 13.715 5) 14.083 2) 13.637 3) 13.219 6) 14.305 4) 15.084 7) 15.864 9) 14.551 8) 17.547
6 1) 14.280 4) 13.984 2) 15.232 3) 14.010 6) 14.866 5) 15.958 8) 17.102 9) 13.737 7) 14.385
7 1) 13.961 4) 13.558 2) 14.906 3) 15.035 6) 14.298 5) 15.079 7) 14.273 8) 13.694 9) 18.961
8 1) 14.324 4) 13.763 2) 15.946 3) 14.723 6) 14.142 5) 14.507 8) 15.468 7) 13.434 9) 17.736
9 1) 14.248 4) 13.778 2) 13.496 3) 13.443 6) 14.449 5) 14.132 8) 14.076 7) 13.434 9) 14.523
10 1) 13.641 4) 14.009 2) 13.902 3) 14.048 6) 14.262 5) 15.235 7) 14.249 9) 26.869 8) 15.474
11 1) 13.612 4) 14.072 3) 15.025 2) 13.387 6) 14.148 5) 14.353 7) 13.970 9) 13.407 8) 14.395
12 1) 14.286 4) 13.734 3) 13.915 2) 13.699 5) 14.328 6) 15.166 7) 14.433 9) 11.244 8) 13.925
13 1) 13.725 3) 13.949 2) 13.961 4) 16.216 5) 14.251 6) 14.242 7) 14.272 8) 11.245 9) 17.857
14 1) 13.904 2) 13.578 3) 13.911 4) 13.828 5) 14.147 6) 14.445 7) 15.152 9) 22.490 8) 15.122
15 3) 18.934 1) 13.878 2) 13.880 4) 13.595 5) 14.264 6) 15.460 7) 13.935 9) 13.826 8) 14.253
16 2) 13.612 1) 13.821 3) 13.986 4) 13.746 5) 15.188 6) 14.516 7) 14.234 9) 13.911 8) 13.884
17 2) 13.948 1) 13.415 3) 13.947 4) 14.175 5) 14.236 6) 14.177 7) 15.138 8) 13.474 9) 14.794
18 2) 13.850 3) 15.088 1) 13.613 4) 14.860 5) 14.208 6) 14.358 7) 14.110 8) 13.474 9) 14.027
19 1) 13.707 2) 13.363 4) 16.631 3) 14.085 5) 14.249 6) 14.061 7) 14.118 8) 13.665 9) 19.274
20 1) 14.573 2) 15.069 4) 14.461 3) 13.832 5) 14.783 6) 15.484 7) 19.453
21 2) 13.995 1) 13.429 3) 13.860 4) 16.150 5) 14.397 6) 14.616
22 1) 14.063 2) 15.801

Bold
=Best Lap (excluding first lap)
*
=force started