Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


4WD 10.5 Buggy A Qualifier 1, Race 9


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:44 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 22/ 5m 5.023s 13.390 13.864| 13.495| 13.430 0.73| 0.34| 0.22 1st
2nd 8 Shane Mangu 22/ 5m 5.251s 13.424 13.875| 13.611| 13.515 0.35| 0.29| 0.21 2nd
3rd 4 Jordan Burley 22/ 5m 5.564s 13.400 13.889| 13.620| 13.502 0.30| 0.28| 0.26 3rd
4th 7 Shane O'Connor 22/ 5m12.217s 13.320 14.191| 13.611| 13.488 1.21| 0.53| 0.40 4th
5th 6 Scott Brownhill 21/ 5m 0.401s 13.622 14.304| 13.793| 13.712 1.29| 0.38| 0.25 5th
6th 5 Nathan Toia 21/ 5m 3.436s 13.667 14.449| 13.870| 13.786 1.07| 0.63| 0.49 6th
7th 9 Shane Gollop 21/ 5m12.028s 14.034 14.858| 14.192| 14.099 0.91| 0.75| 0.67 7th
8th 2 Glen Clarke 21/ 5m13.259s 13.578 14.917| 13.887| 13.692 1.81| 1.15| 0.96 8th
9th 3 Jeremy Cassells 20/ 5m 3.673s 13.768 15.183| 14.210| 14.059 1.91| 0.84| 0.72 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 4 Car 7 Car 6 Car 5 Car 9 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 13.843 7) 14.803 3) 13.855 1) 13.739 5) 14.373 4) 13.878 6) 14.600 8) 14.846 9) 16.753
2 1) 13.585 3) 13.477 4) 14.468 9) 19.188 5) 14.171 2) 14.307 6) 14.244 7) 14.388 8) 14.661
3 3) 14.879 1) 13.654 2) 13.875 9) 13.511 5) 13.899 4) 14.230 7) 16.029 6) 13.595 8) 14.552
4 7) 16.871 1) 13.898 4) 14.202 8) 13.872 3) 13.887 2) 13.862 6) 14.164 5) 14.398 9) 14.612
5 7) 14.081 1) 13.594 4) 14.170 9) 14.419 2) 13.834 3) 13.955 6) 14.184 5) 13.874 8) 13.768
6 5) 14.163 1) 13.424 4) 14.023 8) 15.002 2) 14.039 3) 14.319 6) 14.452 7) 17.518 9) 22.734
7 5) 13.737 1) 13.919 4) 14.341 8) 13.494 3) 14.508 2) 13.667 6) 14.054 7) 14.540 9) 14.054
8 5) 13.474 1) 13.812 3) 13.951 7) 14.689 2) 14.042 4) 16.038 6) 14.155 8) 21.264 9) 14.314
9 4) 14.027 1) 14.111 2) 14.109 6) 13.709 7) 19.830 3) 13.854 5) 15.651 8) 14.334 9) 14.421
10 3) 13.447 1) 13.770 2) 13.558 5) 13.767 6) 13.886 4) 14.011 7) 15.591 8) 16.461 9) 16.588
11 3) 13.595 1) 13.661 2) 13.730 5) 13.320 6) 14.458 4) 14.289 7) 14.092 8) 13.578 9) 14.232
12 3) 13.619 1) 13.681 2) 13.534 5) 13.729 7) 15.308 4) 13.768 6) 14.723 8) 14.052 9) 14.106
13 3) 13.390 1) 14.102 2) 13.598 5) 13.909 6) 13.672 4) 14.193 7) 14.517 8) 14.659 9) 14.139
14 3) 13.493 1) 13.777 2) 13.645 5) 13.756 6) 13.882 4) 13.783 7) 14.255 8) 14.173 9) 14.297
15 3) 13.541 1) 14.742 2) 13.850 5) 13.568 6) 13.886 4) 14.026 7) 14.707 8) 13.966 9) 15.227
16 3) 13.755 2) 13.908 1) 13.422 5) 14.029 6) 13.622 4) 13.992 7) 14.034 8) 13.625 9) 15.166
17 3) 13.404 2) 13.775 1) 13.400 5) 13.551 6) 13.778 4) 14.208 7) 16.363 8) 17.567 9) 15.088
18 3) 13.632 2) 13.995 1) 13.654 4) 14.069 6) 13.715 5) 18.385 7) 17.221 8) 13.788 9) 14.275
19 2) 13.439 3) 14.059 1) 14.352 4) 13.783 5) 13.775 6) 15.922 7) 14.465 8) 14.025 9) 16.183
20 2) 13.698 1) 13.450 3) 14.152 4) 13.834 5) 13.892 6) 14.816 7) 16.237 8) 14.194 9) 14.503
21 1) 13.585 2) 14.006 3) 13.864 4) 13.734 5) 13.944 6) 13.933 7) 14.290 8) 14.414
22 1) 13.765 2) 13.633 3) 13.811 4) 15.545

Bold
=Best Lap (excluding first lap)
*
=force started