Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy D Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:17 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Alan Coppard 18/ 5m 6.476s 15.151 17.026| 15.782| 15.362 1.89| 1.24| 1.13 Personal Best 1st
2nd 7 Brandon Hodge 18/ 5m 6.651s 15.202 17.036| 15.756| 15.506 3.09| 0.94| 0.55 Personal Best 2nd
3rd 1 Chris Ware 18/ 5m14.740s 16.018 17.485| 16.384| 16.207 2.94| 0.62| 0.45 Personal Best 3rd
4th 3 Shane Gunn 18/ 5m17.569s 15.942 17.642| 16.459| 16.189 2.09| 1.64| 0.93 Personal Best 4th
5th 4 Jeremy Wood 17/ 5m10.989s 15.911 18.293| 16.858| 16.222 2.07| 1.69| 1.42 Personal Best 5th
6th 8 Megan McNabb-Moss 17/ 5m14.989s 16.278 18.528| 17.263| 16.805 1.91| 1.53| 1.37 Personal Best 6th
7th 2 Mike Russell 16/ 5m 9.306s 16.650 19.331| 17.585| 17.087 2.45| 2.13| 1.89 7th
8th 6 Graham Barthow 15/ 5m17.776s 17.434 21.185| 18.864| 18.211 4.33| 2.56| 2.01 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 1 Car 3 Car 4 Car 8 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 17.868 8) 29.193 1) 17.037 3) 17.284 2) 17.264 4) 17.786 7) 18.876 6) 18.219
2 4) 16.280 8) 16.905 1) 16.307 3) 16.821 2) 16.326 5) 17.612 7) 23.117 6) 18.219
3 2) 16.511 8) 16.034 1) 16.840 3) 16.756 5) 20.522 4) 18.324 6) 18.217 7) 25.357
4 2) 16.668 6) 15.620 3) 17.515 1) 16.461 5) 18.090 4) 17.812 7) 17.874 8) 18.376
5 1) 15.704 7) 19.396 3) 16.865 2) 15.967 4) 16.580 5) 20.307 6) 16.650 8) 19.353
6 2) 18.916 6) 15.788 1) 16.497 3) 19.948 4) 19.524 5) 17.302 7) 20.220 8) 18.808
7 3) 18.983 6) 16.045 1) 16.617 2) 16.896 5) 19.389 4) 17.595 8) 24.436 7) 17.434
8 3) 18.004 6) 16.332 1) 16.020 2) 16.397 5) 15.914 4) 16.864 7) 17.457 8) 21.986
9 3) 15.334 5) 16.926 1) 16.272 2) 16.709 4) 15.911 6) 21.190 7) 17.999 8) 19.012
10 2) 15.151 4) 15.584 1) 18.541 3) 16.357 6) 23.343 5) 16.710 7) 17.251 8) 20.565
11 2) 16.688 4) 15.827 1) 17.538 3) 17.389 6) 16.770 5) 16.278 7) 17.009 8) 19.549
12 1) 15.846 3) 15.202 2) 16.488 4) 22.818 5) 17.333 6) 23.300 7) 17.224 8) 21.025
13 1) 15.487 3) 16.972 2) 16.672 4) 17.539 5) 18.427 6) 17.805 7) 21.461 8) 34.498
14 1) 18.001 3) 15.699 2) 17.223 4) 15.942 6) 21.746 5) 17.843 7) 21.669 8) 26.270
15 1) 15.377 2) 15.429 3) 29.336 4) 23.223 5) 19.457 6) 20.376 7) 22.544 8) 19.105
16 1) 15.465 2) 16.644 3) 16.418 4) 16.284 5) 18.010 6) 21.010 7) 17.302
17 1) 23.012 2) 16.451 3) 16.018 4) 16.984 5) 16.383 6) 16.875
18 1) 17.181 2) 16.604 3) 16.536 4) 17.794

Bold
=Best Lap (excluding first lap)
*
=force started