Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy D Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:17 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane McLeod 17/ 5m13.044s 16.589 18.319| 17.398| 17.093 1.48| 1.17| 0.87 Personal Best 1st
2nd 1 Megan McNabb-Moss 17/ 5m17.951s 17.236 18.642| 17.749| 17.377 1.36| 1.06| 0.90 2nd
3rd 4 Mike Russell 16/ 5m 6.122s 16.736 19.009| 17.619| 17.177 2.34| 1.52| 1.35 Personal Best 3rd
4th 7 Graham Barthow 15/ 5m12.657s 18.437 20.664| 19.467| 18.974 2.08| 1.52| 1.21 Personal Best 4th
5th 5 Maurice McNabb 14/ 5m 0.936s 18.350 21.170| 19.929| 18.782 2.27| 1.97| 1.79 5th
2 Jayden Lewis 0/ 0m 0.000s Did not Finish
6 Alex Webber 0/ 0m 0.000s Did not Finish
8 Ricky Lewis 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 7 Car 5
0 2) 1.614 1) 1.029 3) 1.974 4) 2.691 5) 4.556
1 1) 17.597 3) 22.172 2) 19.629 4) 26.180 5) 25.643
2 1) 18.032 3) 17.855 2) 17.496 4) 20.338 5) 21.850
3 1) 17.354 2) 18.867 3) 21.459 5) 23.782 4) 18.501
4 1) 18.619 2) 17.323 3) 17.287 5) 19.549 4) 18.980
5 1) 18.650 3) 20.663 2) 18.611 4) 20.100 5) 23.762
6 1) 17.910 3) 19.073 2) 17.949 5) 22.131 4) 20.872
7 1) 17.425 3) 18.795 2) 18.648 4) 22.865 5) 24.192
8 1) 21.221 3) 20.754 2) 18.653 5) 19.817 4) 18.350
9 1) 18.461 3) 18.118 2) 17.604 4) 19.257 5) 21.527
10 1) 16.589 2) 18.083 3) 26.049 4) 19.073 5) 20.030
11 1) 16.703 2) 17.937 3) 17.308 4) 20.330 5) 23.489
12 1) 22.131 2) 17.368 3) 17.165 4) 18.686 5) 19.242
13 1) 18.135 2) 17.236 3) 16.736 4) 19.420 5) 21.101
14 1) 17.465 2) 17.647 3) 21.152 4) 18.437 5) 18.841
15 1) 20.233 2) 18.617 3) 17.390 4) 20.001
16 1) 17.396 2) 17.311 3) 21.012
17 1) 17.509 2) 19.103

Bold
=Best Lap (excluding first lap)
*
=force started