Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy C Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:24 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Shay Taylor 19/ 5m 9.221s 14.268 16.274| 14.843| 14.463 1.98| 1.49| 1.28 Personal Best 1st
2nd 10 David Bruce 18/ 5m 0.482s 15.151 16.693| 15.484| 15.306 2.72| 1.17| 0.65 Personal Best 2nd
3rd 5 Reuben Clark 18/ 5m14.927s 15.557 17.495| 16.089| 15.856 2.17| 1.49| 1.29 3rd
4th 2 Roger Yang 17/ 5m10.837s 15.240 18.284| 16.108| 15.579 3.40| 2.31| 1.98 4th
5th 6 Shane McLeod 16/ 4m58.916s 16.567 18.639| 17.228| 16.799 2.62| 1.47| 1.08 Did not Finish 5th
6th 1 Nathan Healey 16/ 5m13.994s 16.265 19.624| 17.427| 16.807 3.52| 2.97| 2.17 6th
7th 7 Maurice McNabb 16/ 5m16.848s 17.044 19.803| 18.184| 17.642 2.61| 1.98| 1.75 7th
8th 9 Steve Loomes 15/ 4m12.928s 14.437 16.861| 15.424| 14.967 2.60| 2.08| 1.07 Did not Finish 8th
9th 3 Alex Webber 15/ 5m16.596s 16.735 21.106| 19.794| 18.697 2.28| 2.11| 1.86 9th
8 Jayden Lewis 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 10 Car 5 Car 2 Car 6 Car 1 Car 7 Car 9 Car 3 Car 8
0 0.000 0.000 0.000 0.000 1) 0.682 * 0.000 0.000 0.000 0.000 0.000
1 1) 15.243 2) 15.868 4) 16.521 9) 22.015 5) 17.759 7) 19.274 6) 18.957 3) 15.989 8) 21.028
2 1) 14.833 5) 20.013 3) 16.117 7) 15.915 9) 27.151 4) 16.537 6) 18.367 2) 16.613 8) 20.200
3 1) 14.379 3) 15.816 2) 16.542 6) 20.297 9) 18.017 8) 26.951 5) 18.883 4) 22.919 7) 20.695
4 1) 15.833 2) 17.406 3) 20.254 7) 28.489 6) 17.468 9) 27.514 5) 17.915 4) 15.270 8) 24.793
5 1) 14.344 2) 15.595 4) 17.961 7) 19.722 6) 17.777 8) 18.120 5) 18.290 3) 15.603 9) 24.947
6 1) 14.268 2) 15.681 3) 16.056 8) 18.516 6) 18.089 7) 16.265 5) 18.437 4) 23.062 9) 23.241
7 1) 18.437 4) 26.898 2) 19.020 7) 15.660 6) 17.266 8) 19.521 5) 19.069 3) 15.339 9) 18.181
8 1) 22.003 4) 15.649 2) 16.366 7) 17.469 5) 17.254 8) 17.299 6) 26.651 3) 15.375 9) 18.172
9 1) 16.233 3) 15.439 4) 24.184 7) 17.338 5) 16.567 8) 20.325 6) 17.577 2) 18.175 9) 16.735
10 1) 18.156 3) 15.514 4) 20.334 6) 15.276 5) 16.597 8) 20.726 7) 23.245 2) 14.437 9) 21.590
11 1) 15.466 2) 15.587 4) 16.110 6) 18.060 5) 18.794 8) 17.162 7) 20.242 3) 17.035 9) 20.809
12 1) 14.560 2) 16.116 4) 16.120 6) 15.240 5) 16.814 8) 17.390 7) 18.991 3) 15.829 9) 22.957
13 1) 14.768 3) 15.197 4) 16.491 5) 15.863 6) 19.880 8) 24.686 7) 17.044 2) 14.629 9) 20.198
14 1) 15.392 2) 15.151 4) 15.557 6) 22.653 5) 20.056 8) 16.969 7) 17.387 3) 17.492 9) 22.712
15 1) 15.184 3) 17.434 4) 18.179 6) 16.598 5) 16.763 8) 17.102 7) 23.116 2) 15.161 9) 20.338
16 1) 19.375 2) 15.799 3) 17.558 4) 15.868 5) 21.982 6) 18.153 7) 22.677
17 1) 17.213 2) 16.090 3) 15.712 4) 15.858
18 1) 17.175 2) 15.229 3) 15.845
19 1) 16.359

Bold
=Best Lap (excluding first lap)
*
=force started