Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy C Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:40 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 David Bruce 18/ 5m 4.617s 15.436 16.923| 15.839| 15.659 1.58| 1.35| 1.01 1st
2nd 9 Steve Loomes 18/ 5m 8.702s 14.709 17.150| 15.127| 14.839 2.80| 2.12| 1.88 2nd
3rd 2 Roger Yang 18/ 5m15.510s 15.268 17.528| 15.921| 15.523 2.66| 1.66| 1.33 3rd
4th 4 Shay Taylor 17/ 5m 5.538s 14.834 17.972| 15.674| 15.143 3.37| 2.78| 2.01 4th
5th 1 Nathan Healey 17/ 5m 8.163s 16.149 18.127| 17.122| 16.773 1.99| 1.31| 0.62 5th
6th 8 Jayden Lewis 17/ 5m12.982s 15.936 18.410| 16.581| 16.278 2.98| 2.23| 1.63 6th
7th 5 Reuben Clark 15/ 5m 3.792s 15.699 20.252| 17.509| 16.777 4.42| 3.39| 2.91 7th
8th 7 Maurice McNabb 15/ 5m 8.411s 18.589 20.560| 19.743| 18.991 1.60| 1.30| 0.89 8th
9th 3 Alex Webber 15/ 5m 9.205s 17.953 20.613| 19.413| 18.628 1.88| 1.76| 1.58 9th
10th 6 Shane McLeod 15/ 5m 9.800s 17.332 20.653| 19.120| 18.172 2.61| 1.98| 1.72 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 9 Car 2 Car 4 Car 1 Car 8 Car 5 Car 7 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 16.393 1) 14.824 5) 16.473 2) 15.448 6) 17.100 3) 16.304 7) 17.769 10) 20.652 9) 20.007 8) 18.398
2 3) 15.760 1) 15.768 4) 16.619 2) 15.646 5) 17.070 6) 22.250 10) 31.343 9) 20.638 7) 19.292 8) 22.878
3 5) 20.385 3) 20.066 2) 16.200 1) 15.116 4) 17.807 6) 16.527 10) 17.015 8) 20.712 7) 20.047 9) 24.127
4 3) 16.629 5) 20.965 4) 21.137 1) 19.232 2) 16.679 6) 17.784 10) 24.829 8) 20.388 7) 20.112 9) 21.958
5 2) 15.974 5) 15.010 3) 15.442 1) 18.114 4) 17.787 6) 16.550 10) 26.351 8) 19.384 7) 20.443 9) 18.522
6 1) 15.436 2) 14.775 4) 17.329 3) 18.447 5) 16.941 6) 19.428 10) 16.124 8) 19.503 7) 18.173 9) 19.863
7 2) 17.484 4) 19.376 3) 15.914 1) 15.029 5) 22.257 6) 16.889 10) 25.547 8) 20.635 7) 23.617 9) 20.704
8 1) 15.876 3) 15.111 2) 15.545 4) 19.409 5) 16.149 6) 26.621 10) 20.623 7) 21.357 8) 23.629 9) 20.644
9 1) 15.828 3) 17.718 5) 26.274 2) 15.509 4) 18.404 6) 17.821 10) 17.278 8) 23.835 9) 23.465 7) 19.273
10 1) 16.546 3) 15.165 4) 15.268 2) 15.327 5) 17.923 6) 16.941 10) 15.699 8) 18.702 9) 22.260 7) 19.404
11 1) 15.770 3) 16.002 5) 19.120 2) 14.834 4) 17.026 6) 16.446 9) 18.154 8) 18.589 10) 22.098 7) 17.332
12 1) 16.032 2) 19.183 4) 16.158 3) 25.138 5) 18.535 6) 16.207 8) 18.516 7) 18.781 10) 20.384 9) 27.277
13 1) 17.165 2) 15.518 4) 15.446 3) 15.409 5) 17.633 6) 15.936 8) 18.047 7) 20.829 10) 18.608 9) 17.338
14 1) 15.663 2) 15.510 3) 16.523 4) 26.105 5) 17.709 6) 23.995 8) 18.594 7) 20.166 10) 19.117 9) 22.353
15 1) 19.076 2) 24.983 3) 17.844 4) 16.317 5) 24.229 6) 19.264 7) 17.903 8) 24.240 9) 17.953 10) 19.729
16 1) 20.592 2) 14.881 3) 20.112 4) 21.015 5) 17.252 6) 17.520
17 1) 15.666 2) 19.138 3) 17.865 4) 19.443 5) 17.662 6) 16.499
18 1) 18.342 2) 14.709 3) 16.241

Bold
=Best Lap (excluding first lap)
*
=force started