Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy B Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:32 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Shane Gollop 21/ 5m14.314s 14.432 14.967| 14.540| 14.489 1.09| 0.29| 0.23 Personal Best 1st
2nd 4 Braedon Clark 20/ 5m 1.963s 14.275 15.098| 14.541| 14.414 0.91| 0.58| 0.43 Personal Best 2nd
3rd 6 Paul Collins 20/ 5m 2.257s 14.258 15.112| 14.560| 14.431 0.92| 0.58| 0.45 Personal Best 3rd
4th 3 Robert Minifie 20/ 5m 3.265s 14.247 15.163| 14.451| 14.362 1.10| 0.73| 0.55 Personal Best 4th
5th 9 Anton Hubers 20/ 5m 5.432s 14.014 15.271| 14.400| 14.248 1.60| 1.16| 0.57 Personal Best 5th
6th 1 Matt Scoble 19/ 4m57.420s 14.211 15.653| 14.553| 14.288 1.44| 1.20| 1.05 Did not Finish 6th
7th 5 Logan Toia 19/ 5m 4.104s 14.534 16.005| 14.960| 14.752 1.73| 1.40| 0.98 7th
8th 2 Braedyn Webber 19/ 5m13.453s 14.892 16.497| 15.388| 15.117 2.06| 1.33| 0.73 8th
7 Stephen Joblin 0/ 0m 0.000s Did not Finish
8 Ricky Lewis 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 4 Car 6 Car 3 Car 9 Car 1 Car 5 Car 2 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 14.891 7) 15.989 1) 14.632 3) 15.083 8) 19.350 4) 15.341 5) 15.481 6) 15.567
2 1) 14.432 4) 14.692 2) 14.788 3) 14.910 8) 20.226 7) 16.142 5) 15.618 6) 15.765
3 1) 14.833 4) 14.884 2) 15.031 3) 14.651 8) 14.770 7) 18.025 5) 14.663 6) 14.892
4 1) 14.520 4) 15.409 6) 18.305 2) 15.766 8) 14.543 7) 14.623 3) 14.745 5) 15.242
5 6) 19.699 2) 14.637 5) 14.748 1) 14.487 8) 14.826 7) 17.384 3) 15.545 4) 15.699
6 5) 14.483 2) 14.613 4) 15.037 1) 14.970 8) 15.503 7) 15.972 3) 15.316 6) 16.203
7 4) 14.510 2) 15.328 5) 15.384 1) 14.247 8) 14.312 7) 14.677 3) 15.457 6) 16.450
8 3) 14.503 2) 14.553 5) 15.035 1) 14.496 7) 14.491 8) 17.190 4) 15.099 6) 16.967
9 2) 14.921 4) 18.212 5) 16.531 1) 17.076 7) 14.517 8) 17.023 3) 15.924 6) 15.469
10 2) 14.579 4) 14.687 5) 14.367 1) 14.265 7) 14.970 8) 15.385 3) 14.885 6) 15.178
11 1) 14.746 3) 14.710 4) 14.491 5) 18.846 6) 14.443 8) 14.222 2) 14.937 7) 17.879
12 1) 14.650 3) 16.672 4) 16.120 2) 14.493 5) 15.733 7) 14.739 6) 20.564 8) 16.189
13 1) 15.523 3) 14.296 4) 14.258 2) 14.383 5) 14.224 7) 14.713 6) 14.534 8) 15.963
14 1) 14.572 4) 14.767 3) 14.609 2) 14.993 5) 14.014 6) 14.211 7) 17.517 8) 15.803
15 1) 15.436 4) 15.021 3) 14.786 2) 15.221 5) 14.889 6) 14.268 7) 18.397 8) 15.877
16 1) 14.646 4) 14.525 3) 14.698 2) 14.478 5) 14.596 6) 14.378 8) 19.992 7) 15.306
17 1) 14.862 3) 14.949 2) 14.430 4) 15.598 5) 14.250 6) 15.482 7) 15.348 8) 20.749
18 1) 14.540 3) 14.425 2) 14.739 4) 14.579 5) 14.796 6) 19.280 7) 15.102 8) 23.287
19 1) 14.624 2) 14.275 3) 15.636 4) 16.283 5) 14.613 6) 14.365 7) 14.980 8) 14.968
20 1) 14.699 2) 15.319 3) 14.632 4) 14.440 5) 16.366
21 1) 14.645

Bold
=Best Lap (excluding first lap)
*
=force started